Category:OSW425697fe3d8c56df91295da0ec75e05d
jsondata
uuid | "425697fe-3d8c-56df-9129-5da0ec75e05d" |
---|
name | "SensitivityAnalysis" |
---|
label | text | "sensitivity analysis" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A sensitivity analysis is the process of comparing different model calculations based on a variation of input parameters (exogenous data items)." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSWfab83f73eaa054979e782174cfb18e99" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010051" |
---|
This category currently contains no pages or media.