Oldest pages

Showing below up to 50 results in range #2,101 to #2,150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. specification datum‏‎ (05:13, 16 April 2025)
  2. Bravais Lattice Triclinic Primitve‏‎ (05:13, 16 April 2025)
  3. Bravais Lattice Monoclinic Primitive‏‎ (05:13, 16 April 2025)
  4. Bravais Lattice Monoclinic Base-centered‏‎ (05:13, 16 April 2025)
  5. Bravais Lattice Orthorombic Primitive‏‎ (05:13, 16 April 2025)
  6. Bravais Lattice Orthorhombic Base-centered‏‎ (05:13, 16 April 2025)
  7. Bravais Lattice Orthorhombic Body-centered‏‎ (05:13, 16 April 2025)
  8. Bravais Lattice Orthorhombic Face-centered‏‎ (05:13, 16 April 2025)
  9. Bravais Lattice Tetragonal Primitive‏‎ (05:13, 16 April 2025)
  10. Bravais Lattice Tetragonal Body-centered‏‎ (05:13, 16 April 2025)
  11. Bravais Lattice Hexagonal Rhombohedral Primitive‏‎ (05:13, 16 April 2025)
  12. Bravais Lattice Hexagonal Hexagonal Primitive‏‎ (05:13, 16 April 2025)
  13. Bravais Lattice Cubic Primitive‏‎ (05:13, 16 April 2025)
  14. Bravais Lattice Cubic Body-centered‏‎ (05:13, 16 April 2025)
  15. Bravais Lattice Cubic Face-centered‏‎ (05:13, 16 April 2025)
  16. Bainite‏‎ (05:13, 16 April 2025)
  17. Austenite‏‎ (05:13, 16 April 2025)
  18. Ferrite‏‎ (05:13, 16 April 2025)
  19. Ledeburite‏‎ (05:13, 16 April 2025)
  20. Pearlite‏‎ (05:13, 16 April 2025)
  21. Widmanstatten structure‏‎ (05:13, 16 April 2025)
  22. Martensite‏‎ (05:13, 16 April 2025)
  23. Aggregate state solid‏‎ (05:13, 16 April 2025)
  24. Aggregate state liquid‏‎ (05:13, 16 April 2025)
  25. Aggregate state gasous‏‎ (05:13, 16 April 2025)
  26. Aggregate state plasma‏‎ (05:13, 16 April 2025)
  27. Aggregate state atom gas‏‎ (05:13, 16 April 2025)
  28. Aggregate state supercritical fluid‏‎ (05:13, 16 April 2025)
  29. Aggregate state mesomorphic‏‎ (05:13, 16 April 2025)
  30. Aggregate state suprafluid‏‎ (05:13, 16 April 2025)
  31. Aggregate state suprasolid‏‎ (05:13, 16 April 2025)
  32. continuant‏‎ (05:14, 16 April 2025)
  33. entity‏‎ (05:14, 16 April 2025)
  34. occurrent‏‎ (05:14, 16 April 2025)
  35. independent continuant‏‎ (05:14, 16 April 2025)
  36. spatial region‏‎ (05:14, 16 April 2025)
  37. temporal region‏‎ (05:14, 16 April 2025)
  38. specifically dependent continuant‏‎ (05:14, 16 April 2025)
  39. two-dimensional spatial region‏‎ (05:14, 16 April 2025)
  40. spatiotemporal region‏‎ (05:14, 16 April 2025)
  41. three-dimensional spatial region‏‎ (05:14, 16 April 2025)
  42. one-dimensional spatial region‏‎ (05:14, 16 April 2025)
  43. disposition‏‎ (05:14, 16 April 2025)
  44. zero-dimensional spatial region‏‎ (05:14, 16 April 2025)
  45. role‏‎ (05:14, 16 April 2025)
  46. process‏‎ (05:14, 16 April 2025)
  47. quality‏‎ (05:14, 16 April 2025)
  48. realizable entity‏‎ (05:14, 16 April 2025)
  49. fiat object part‏‎ (05:14, 16 April 2025)
  50. site‏‎ (05:14, 16 April 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)