Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26: Difference between revisions
Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26
No edit summary Tag: Metadata slot edit |
(Update package: OSW Base) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Tutorial == | |||
[[Item:OSW52c2c5a6bbc84fcb8eab0fa69857e7dc|How to create a new article]] | |||
== Instances == | |||
{{#ask: [[{{FULLPAGENAME}}]] | |||
|?HasDescription | |||
|?HasFileAttachment # - |+ template = Viewer/File | |||
|format=datatable | |||
|sep= | |||
}} | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW712583f2479944deb2546b77cf860dda" | ||
], | ], | ||
"utf8_icon": [ | "utf8_icon": [ | ||
Line 31: | Line 28: | ||
"lang": "de" | "lang": "de" | ||
} | } | ||
], | |||
"type": [ | |||
"Category:Category" | |||
], | |||
"instance_rdf_type": [ | |||
"schema:Article" | |||
] | ] | ||
} | } | ||
jsonschema | |||
Line 1: | Line 1: | ||
{ | { | ||
"@context": [ | "@context": [ | ||
{ | { | ||
"File_": { | "File_": { | ||
Line 7: | Line 6: | ||
"@prefix": true | "@prefix": true | ||
}, | }, | ||
"headline": "schema:headline", | "headline": { | ||
"author": "schema:author" | "@id": "schema:headline", | ||
"@type": "xsd:string" | |||
}, | |||
"headline*": { | |||
"@id": "Property:HasAuthor", | |||
" | "@type": "xsd:string" | ||
}, | |||
"author": { | |||
"@id": "schema:author", | |||
"@type": "@id" | |||
}, | |||
"author*": { | |||
"@id": "Property:HasAuthor", | |||
"@type": "@id" | |||
}, | |||
"related_to": { | |||
"@id": "Property:IsRelatedTo", | |||
"@type": "@id" | |||
}, | |||
"part_of": { | |||
"@id": "Property:IsPartOf", | |||
"@type": "@id" | |||
} | |||
}, | |||
"/wiki/Category:OSW712583f2479944deb2546b77cf860dda?action=raw\u0026slot=jsonschema" | |||
], | ], | ||
"allOf": [ | "allOf": [ | ||
{ | { | ||
"$ref": "/wiki/Category: | "$ref": "/wiki/Category:OSW712583f2479944deb2546b77cf860dda?action=raw\u0026slot=jsonschema" | ||
} | } | ||
], | ], | ||
"title": "Article", | "title": "Article", | ||
"title*": { | "title*": { | ||
"de": " | "de": "Artikel" | ||
}, | }, | ||
"description": "A generic entry that can contain both text and media content", | "description": "A generic entry that can contain both text and media content", | ||
Line 28: | Line 46: | ||
"de": "Ein allgemeiner Eintrag der sowohl Text als auch Medieninhalte enthalten kann" | "de": "Ein allgemeiner Eintrag der sowohl Text als auch Medieninhalte enthalten kann" | ||
}, | }, | ||
"type": "object", | |||
"properties": { | "properties": { | ||
"type": { | "type": { | ||
Line 33: | Line 52: | ||
"Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26" | "Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26" | ||
] | ] | ||
}, | |||
"related_to": { | |||
"type": "array", | |||
"title": "Related to", | |||
"title*": { | |||
"de": "Bezug zu" | |||
}, | |||
"items": { | |||
"type": "string", | |||
"format": "autocomplete", | |||
"title": "Entry", | |||
"title*": { | |||
"de": "Eintrag" | |||
}, | |||
"options": { | |||
"autocomplete": { | |||
"query": "[[Category:Entity]] OR [[:Category:%2B]] |?Display_title_of=label" | |||
} | |||
}, | |||
"uniqueItems": true | |||
} | |||
}, | |||
"part_of": { | |||
"type": "array", | |||
"title": "Article collection", | |||
"title*": { | |||
"de": "Artikelsammlung" | |||
}, | |||
"description": "A superordinated element this entry is part of", | |||
"description*": { | |||
"de": "Ein übergeordnetes Element von dem dieser Eintrag ein Teil ist" | |||
}, | |||
"items": { | |||
"type": "string", | |||
"format": "autocomplete", | |||
"title": "Collection", | |||
"title*": { | |||
"de": "Sammlung" | |||
}, | |||
"options": { | |||
"autocomplete": { | |||
"query": "[[Category:Entity]] OR [[:Category:%2B]] |?Display_title_of=label" | |||
} | |||
} | |||
} | |||
} | } | ||
}, | }, |
Latest revision as of 16:59, 28 April 2024
Article | |
---|---|
ID | OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26 |
UUID | 92cc6b1a-2e6b-4bb7-bad4-70dfdcfdaf26 |
Label | Article |
Machine compatible name | Article |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
A generic entry that can contain both text and media content
Category (Class) | |
---|---|
UTF8-Iconssee https://www.unicode.org/cldr/charts/latest/annotations/romance.html<br>Definition: Category (Class) |
|
instance_rdf_typeReferences a class/type/category in another ontology to describe the instances of this category. Typically a prefix, representing the resolvable URI of an ontology and an id from the namespace of said ontology, separated by colon, e.g., "schema:Person"<br>Definition: Category (Class) |
|
Supercategories<br>Definition: Category (Class) |
|
Tutorial
Instances
HasDescription | HasFileAttachment | |
---|---|---|
A Semantic Knowledge Platform for the Energy Value Chain | This article has been written as a contribution to the 791. W.E. Heraeus Seminar: "The Physical, Chemical and Technological Aspects of the Fundamental Transition in Energy Supply from Fossil to Renewable Sources – Key Aspect: Energy Storage" (en) | |
AI writing test | This entry is part of a series of AI-generated tests aiming to evaluate the capabilities in producing written content with minimal human intervention. (en) | |
About this platform | ||
Augmented Reality | ||
Datatables Test | Tests features of result format datatables (en) | |
Demo Article | ||
Demo Article of Features | ||
Energy Value Chain | Shows transformation chains for energy (en) | |
Event in my garden | ||
Handlebars Templates | ||
How to create a new article | Describes how to use the visual editor to create text and multimedia content. Please note: This applies for all entity categories/classes, not only Article. (en)Beschreibt die Verwendung des visuellen Editors zur Erstellung von Text- und Multimedia-Inhalten. Hinweis: Diese Anleitung gilt für alle Entitätskategorien/Klassen, nicht nur für Artikel. (de) | |
Interactive Semantic Graph Tool 2 Test | ||
JSON Application Tutorial | Exhibits some applications of JSON and JSON Schema, focussing on the JSON Editor. (en) | |
JSON Tutorial | Covers basics about JSON-Documents (en) | |
JSON-LD Tutorial | ||
JSON-SCHEMA Tutorial | ||
Lukas Test Article | ||
My Article about Sunflowers | Sunflowers are yellow and great. (en) | |
My test | ||
OSW Introduction | ||
OSW Ontology Import |
jsondata
subclass_of |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
utf8_icon |
| ||||||||||
uuid | "92cc6b1a-2e6b-4bb7-bad4-70dfdcfdaf26" | ||||||||||
name | "Article" | ||||||||||
label |
| ||||||||||
description |
| ||||||||||
type |
| ||||||||||
instance_rdf_type |
|
jsonschema
@context |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
allOf |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title | "Article" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title* |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | "A generic entry that can contain both text and media content" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description* |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "object" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
required |
|
Pages in category "OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26"
The following 19 pages are in this category, out of 19 total.
O
- TestArticle
- AI writing test
- Augmented Reality
- Interactive Semantic Graph Tool 2 Test
- Test 2345
- Test Entry Matthias
- How to create a new article
- aaa
- Lukas Test Article
- A Semantic Knowledge Platform for the Energy Value Chain
- My Article about Sunflowers
- Datatables Test
- OSW Schema
- Demo Article
- My test
- Towards an Open Semantic World
- Test Entry
- Demo Article of Features
- Energy Value Chain