Category:Item
(Update package: OSW Core) |
(Update package: OSW Core) |
||
(9 intermediate revisions by 2 users not shown) | |||
jsondata | |||
---|---|---|---|
Line 14: | Line 14: | ||
} | } | ||
], | ], | ||
"description": [ | "description": [ | ||
{ | { | ||
Line 27: | Line 26: | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
], | |||
"type": [ | |||
"Category:Category" | |||
] | ] | ||
} | } | ||
jsonschema | |||
Line 3: | Line 3: | ||
"/wiki/Category:Entity?action=raw\u0026slot=jsonschema", | "/wiki/Category:Entity?action=raw\u0026slot=jsonschema", | ||
{ | { | ||
" | "type": { | ||
"@id": " | "@id": "Property:HasType", | ||
"@type": "@id" | "@type": "@id" | ||
}, | }, | ||
"type*": "Property: | "type*": { | ||
"@id": "Property:HasSchema", | |||
"@type": "@id" | |||
} | |||
} | } | ||
], | ], | ||
Line 14: | Line 17: | ||
"allOf": [ | "allOf": [ | ||
{ | { | ||
"$ref": "/wiki/Category:Entity?action=raw\u0026slot=jsonschema" | "$ref": "/wiki/Category:Entity?action=raw\u0026slot=jsonschema" | ||
} | } | ||
Line 29: | Line 31: | ||
"type": "array", | "type": "array", | ||
"format": "table", | "format": "table", | ||
"propertyOrder": -1000, | |||
"eval_template": [ | |||
{ | |||
"type": "mustache-wikitext", | |||
"mode": "render", | |||
"value": "{{#type}} [[:{{{.}}}]] \u003Cbr\u003E{{/type}}" | |||
} | |||
], | |||
"items": { | "items": { | ||
"title": "Type", | "title": "Type", | ||
Line 38: | Line 48: | ||
"options": { | "options": { | ||
"autocomplete": { | "autocomplete": { | ||
"query": "[[ | "query": "[[HasType::Category:Category]] |?Display_title_of=label" | ||
} | } | ||
} | } | ||
}, | }, | ||
" | "minItems": 1, | ||
"default": [ | "default": [ | ||
"Category:Item" | "Category:Item" | ||
Line 56: | Line 60: | ||
"conditional_visible": { | "conditional_visible": { | ||
"modes": [ | "modes": [ | ||
"default", | |||
"query" | "query" | ||
] | ] | ||
footer_template | |||
Line 1: | Line 1: | ||
= | <h2 class="section-collapsible-initial-collapsed section-heading--collapsed">{{#switch:{{USERLANGUAGECODE}}|en=Graph|de=Graph}}</h2> | ||
<div style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "root":"{{FULLPAGENAME}}", "properties":[" | <div style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "root":"{{FULLPAGENAME}}", "properties":["IsA","-IsA","HasSchema", "-IsInstanceOf","IsLocatedIn"], "ignore_properties":["Subcategory_of", "-Subcategory_of", "Has_query", "Display_title_of", "Display_title_of_lowercase", "Display_title_of_normalized"], "permalink":true, "depth":2, "edit": true, "query_limit":25}'></div> | ||
<br> | <br> | ||
<h2 class="section-collapsible-initial-collapsed section-heading--collapsed">{{#switch:{{USERLANGUAGECODE}}|en=QR Code|de=QR-Code|#default=QR Code}}</h2> | |||
<div class="QrCodeGenerator" data-config='{ | |||
"text": "{{fullurl:{{FULLPAGENAME}}}}", | |||
"heading": "{{{label|{{#ask:[[{{FULLPAGENAME}}]]|?HasLabel.[0].text=|mainlabel=-}}}}}", | |||
"image": true, | |||
"print": true, | |||
"print_unit": "mm", | |||
"print_format": [29,42], | |||
"print_margin": [3,3,3,3], | |||
"print_scale": 0.115 | |||
}' style="height: 250px; width: 200px;"></div><!-- space for the print button --> | |||
header_template | |||
Line 11: | Line 11: | ||
<tr> | <tr> | ||
<th>{{{_label_type|Type(s)/Category(s)}}}</th> | <th>{{{_label_type|Type(s)/Category(s)}}}</th> | ||
<td>{{ | <td>{{{type|}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 17:03, 28 April 2024
Item [Item] | |
---|---|
ID | Item |
UUID | 4240d9f1-cbe6-45bd-b932-0868584f7071 |
Label | Item |
Short name | Item |
Machine compatible name | Item |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
subclass_of |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "4240d9f1-cbe6-45bd-b932-0868584f7071" | ||||||||||
label |
| ||||||||||
description |
| ||||||||||
name | "Item" | ||||||||||
short_name |
| ||||||||||
type |
|
jsonschema
@context |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type | "object" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title | "Item" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allOf |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
required |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
Subcategories
This category has the following 26 subcategories, out of 26 total.
O
- Ecoinvent Unit (2 P)
- BIG-MAP cycling protocol (2 P)
- Event Contribution (2 P)
- Robot (2 P)
- Owl Individual (empty)
- BIG-MAP battery cell (3 P)
- Requirement (empty)
- Project (1 P)
- BIG-MAP Notebook Entry (2 P)
Pages in category "Item"
The following 5 pages are in this category, out of 5 total.
Media in category "Item"
This category contains only the following file.
- My Profile Photo 340 × 393; 11 KB