Item:OSW5cec5b3317c448ffa2fbc57628645349
| my eln entry | |
|---|---|
| ID | OSW5cec5b3317c448ffa2fbc57628645349 |
| UUID | 5cec5b33-17c4-48ff-a2fb-c57628645349 |
| Label | my eln entry |
| Machine compatible name | MyElnEntry |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| type |
| |||||
|---|---|---|---|---|---|---|
| submissionDateAndTime | "" | |||||
| experimentStartDate | "2023-12-20" | |||||
| experimentEndDate | "" | |||||
| owner | "Item:OSW8ec5338887b04936869798218254c1e7" | |||||
| cell | "Item:OSW9b396c8af61845c2826ed3dfdeb61aa0" | |||||
| protocol | "Item:OSW1891b24fde1d44d2b3b3bd1d1222bdaa" | |||||
| rawData | "File:OSW939c26da9afc42079a11e7a8c07728db.txt" | |||||
| analyzedData | "" | |||||
| uuid | "5cec5b33-17c4-48ff-a2fb-c57628645349" | |||||
| label |
| |||||
| description |
| |||||
| name | "MyElnEntry" |