Category:OSWdc93cc1406ed5dfe9c75a5fcf8382047
jsondata
uuid | "dc93cc14-06ed-5dfe-9c75-a5fcf8382047" |
---|
name | "NetCapacityFactor" |
---|
label | text | "net capacity factor" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A net capacity factor is a utilisation value that is calculated by dividing the net electricity generation over a given time step by the declared net capacity times the length of this time step." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSW2206ec10babd55798949df4727aa1371" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00240016" |
---|
This category currently contains no pages or media.