Category:OSWbd1bb3e045265a339b965a4c0d31ddd4
jsondata
uuid | "bd1bb3e0-4526-5a33-9b96-5a4c0d31ddd4" |
---|
name | "GlobalWarmingPotential" |
---|
label | text | "global warming potential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Global warming potential (GWP) is a quantity value that measures the the time-integrated radiative forcing due to a pulse emission of a given component, relative to a pulse emission of an equal mass of carbon dioxide (CO2)." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSWd431ec14c1ac5f37b338bca5d75049f8" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010078" |
---|
This category currently contains no pages or media.