Category:OSW75cac325712b58219c7f28a60a6110d6
jsondata
uuid | "75cac325-712b-5821-9c7f-28a60a6110d6" |
---|
name | "ElectricalEnergyShareValue" |
---|
label | text | "electrical energy share value" |
---|
lang | "en" |
---|
|
|
---|
description | text | "An electrical energy share value is a fraction value that quantifies the share of electrical energy (degree of electrification)." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSW2f47ae8f4d285dc5afff2cd1b66ff84c" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00020256" |
---|
This category currently contains no pages or media.