jsondata
uuid | "6c8d9c23-8ad1-5cb1-81d4-e92dc36d29c9" |
---|
name | "TonOfCoalEquivalent" |
---|
label | text | "ton of coal equivalent" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A ton of coal equivalent is an energy unit which is equal to the amount of energy released by burning one metric ton of coal with a certain net calorific value. That is defined as 0.7 tons of oil equivalent (toe) and thus equals 29.3076 gigajoules or 8.141 megawatt-hours." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSWdc2c97f408d058e88885c11dd2b18a5e" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00320069" |
---|
This category currently contains no pages or media.