Category:OSW15b879f0a2ea5987aaf9b87fe9f1c8d2
jsondata
uuid | "15b879f0-a2ea-5987-aaf9-b87fe9f1c8d2" |
---|
name | "TwoAxisTrackedReceivingSurface" |
---|
label | text | "two axis tracked receiving surface" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A two axis tracked receiving surface is a solar radiation receiving surface that participates in two axis tracking." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSWe181af0c8eae55539b118f5edcc273f4" |
"Category:OSWe99a020ded3b523ea2625a1e3fb5f92f" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010400" |
---|
This category currently contains no pages or media.