Datatables Test
Datatables Test [OSWa59c91666913493a81ecc3539746ba4a] | |
---|---|
ID | OSWa59c91666913493a81ecc3539746ba4a |
UUID | a59c9166-6913-493a-81ec-c3539746ba4a |
Label | Datatables Test |
Machine compatible name | DatatablesTest |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
Tests features of result format datatables
Item | |
---|---|
Type(s)/Category(s) | Article |
CreativeWork |
---|
Article |
---|
HasOswId | HasLabel | HasDescription | |
---|---|---|---|
Template called with "Item:OSW0a3569df4d3d4e36948b1de0cb84e26c" | Event in my garden | Event in my garden (en) | |
Template called with "Item:OSW102dda40be814d59be02372f359baecf" | TestArticle | TestArticle (en) | |
Template called with "Item:OSW18201c9a18f64574a12d97efdeb2f953" | Schema Template Tutorial | Schema Template Tutorial (en) | |
Template called with "Item:OSW247383a332d8432db90c786c2363732f" | AI writing test | AI writing test (en) | This entry is part of a series of AI-generated tests aiming to evaluate the capabilities in producing written content with minimal human intervention. (en) |
Template called with "Item:OSW3ad64fa852494573b52cb8e087bfa13d" | Interactive Semantic Graph Tool 2 Test | Interactive Semantic Graph Tool 2 Test (en) | |
Template called with "Item:OSW4f1c34b27aae4f0791d783b7eb119417" | Test 2345 | Test 2345 (en) | |
Template called with "Item:OSW51b828210e964105a4d3c577a9ec6fc8" | Test Entry Matthias | Test Entry Matthias (en) | This is a test entry and is supposed to. (en) |
Template called with "Item:OSW52c2c5a6bbc84fcb8eab0fa69857e7dc" | How to create a new article | How to create a new article (en), Wie man einen neuen Artikel erstellt (de) | Describes how to use the visual editor to create text and multimedia content. Please note: This applies for all entity categories/classes, not only Article. (en), Beschreibt die Verwendung des visuellen Editors zur Erstellung von Text- und Multimedia-Inhalten. Hinweis: Diese Anleitung gilt für alle Entitätskategorien/Klassen, nicht nur für Artikel. (de) |
Template called with "Item:OSW63b5870eb1444377a755549f6209952b" | aaa | aaa (en) | |
Template called with "Item:OSW659a81662ff44af1b2b6febeee7c3a25" | OSW Python Package | OSW Python Package (en) | Demonstrates Python code generation from Wiki Categories (en) |
Template called with "Item:OSW6df03625b42e4b44bd9f2dfa77387887" | Handlebars Templates | Handlebars Templates (en) | |
Template called with "Item:OSW70b4d6464c1d44a887eb86e3b39b8751" | Structed Data Workshop | Structed Data Workshop (en) | |
Template called with "Item:OSW7113f5cf921a4c82ad1872afeff9d01d" | Transcend wikitext to store and edit structured & linked data | Transcend wikitext to store and edit structured & linked data (en) | |
Template called with "Item:OSW75ec47255b61467eb31dcdff3f1410e1" | bbb | bbb (en) | |
Template called with "Item:OSW7d3292e5104f45b1be4fc23901fae4fa" | Tabular Data | Tabular Data (en), Tabellarische Daten (de) | |
Template called with "Item:OSW8bccb1f0123f47d1831a1348ecbe63cc" | About this platform | About this platform (en) | |
Template called with "Item:OSW911488771ea449a6a34051f8213d7f2f" | JSON-LD Tutorial | JSON-LD Tutorial (en) | |
Template called with "Item:OSW9138fe77d9d642a99a031296a0656df6" | Lukas Test Article | Lukas Test Article (en) | |
Template called with "Item:OSW9c0d136eb57b42d68ce1b798738ca3da" | A Semantic Knowledge Platform for the Energy Value Chain | A Semantic Knowledge Platform for the Energy Value Chain (en) | This article has been written as a contribution to the 791. W.E. Heraeus Seminar: "The Physical, Chemical and Technological Aspects of the Fundamental Transition in Energy Supply from Fossil to Renewable Sources – Key Aspect: Energy Storage" (en) |
jsondata
type |
| |||||
---|---|---|---|---|---|---|
author |
| |||||
uuid | "a59c9166-6913-493a-81ec-c3539746ba4a" | |||||
label |
| |||||
description |
| |||||
name | "DatatablesTest" |