Category:OSW1dd13763324a54b0871a6ce5b7cb5c01
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00320056", | |||
"subclass_of": [ | |||
"Category:OSWd97afa62c9935344b6eeb6e17d393826", | |||
"Category:OSW8eba433f237d507e8e2afaae23be7f22" | |||
], | |||
"uuid": "1dd13763-324a-54b0-871a-6ce5b7cb5c01", | "uuid": "1dd13763-324a-54b0-871a-6ce5b7cb5c01", | ||
"name": "FuelTank", | "name": "FuelTank", | ||
Line 14: | Line 22: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "da3a155a-b5a7-4731-962a-987e9978b828", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "99", | |||
"unit": "%", | |||
"unit_symbol": "", | |||
"value": "99 " | |||
} | |||
] | |||
} | } |
Latest revision as of 19:28, 11 June 2023
fuel tank [OSW1dd13763324a54b0871a6ce5b7cb5c01] | |
---|---|
ID | OSW1dd13763324a54b0871a6ce5b7cb5c01 |
UUID | 1dd13763-324a-54b0-871a-6ce5b7cb5c01 |
Label | fuel tank |
Machine compatible name | FuelTank |
Statements (outgoing) | |
.. HasTypicalEfficiency 99 |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00320056" | |||||||||||||
subclass_of |
| |||||||||||||
uuid | "1dd13763-324a-54b0-871a-6ce5b7cb5c01" | |||||||||||||
name | "FuelTank" | |||||||||||||
label |
| |||||||||||||
description |
| |||||||||||||
statements |
|
This category currently contains no pages or media.