Category:OSW783c31fa487d511cbc328fcd2623e87e
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| jsondata | |||
|---|---|---|---|
| Line 19: | Line 19: | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category:OSWae5d40faba9659368a59ed8ec98a12e1", | "Category:OSWae5d40faba9659368a59ed8ec98a12e1", | ||
"Category: | "Category:OSW886e3e6addac5401968b94baf847ac3f", | ||
"Category: | "Category:OSWb987bf55c6e75a608c9ff74fbfa2aac0" | ||
], | ], | ||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00010219" | "uri": "http://openenergy-platform.org/ontology/oeo/OEO_00010219" | ||
} | } | ||
Latest revision as of 05:27, 11 June 2023
| water electrolysis process | |
|---|---|
| ID | OSW783c31fa487d511cbc328fcd2623e87e |
| UUID | 783c31fa-487d-511c-bc32-8fcd2623e87e |
| Label | water electrolysis process |
| Machine compatible name | WaterElectrolysisProcess |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| uuid | "783c31fa-487d-511c-bc32-8fcd2623e87e" | |||||
|---|---|---|---|---|---|---|
| name | "WaterElectrolysisProcess" | |||||
| label |
| |||||
| description |
| |||||
| type |
| |||||
| subclass_of |
| |||||
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010219" |
This category currently contains no pages or media.