My entry
From OSL Demo
Item:OSWb44ee22c2bb94ea19d0abadf1f5fedbb
My entry [OSWb44ee22c2bb94ea19d0abadf1f5fedbb] | |
---|---|
ID | OSWb44ee22c2bb94ea19d0abadf1f5fedbb |
UUID | b44ee22c-2bb9-4ea1-9d0a-badf1f5fedbb |
Label | My entry |
Machine compatible name | MyEntry |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
Item | |
---|---|
Type(s)/Category(s) | BIG-MAP Notebook Entry |
BigMapNotebookEntry | |
---|---|
Experiment start date<br>Definition: BIG-MAP Notebook Entry | |
Protocol<br>Definition: BIG-MAP Notebook Entry | My cycling protocol |
Experiment end date<br>Definition: BIG-MAP Notebook Entry | |
Owner<br>Definition: BIG-MAP Notebook Entry | Demo User |
Raw data<br>Definition: BIG-MAP Notebook Entry | MultiSlotPage.txt |
Analyzed data<br>Definition: BIG-MAP Notebook Entry | [[]] |
Cell<br>Definition: BIG-MAP Notebook Entry | My cell |
Submission date and time<br>Definition: BIG-MAP Notebook Entry |
jsondata
type |
| |||||
---|---|---|---|---|---|---|
submissionDateAndTime | "" | |||||
experimentStartDate | "" | |||||
experimentEndDate | "" | |||||
owner | "Item:OSW8ec5338887b04936869798218254c1e7" | |||||
cell | "Item:OSW9b396c8af61845c2826ed3dfdeb61aa0" | |||||
protocol | "Item:OSWf08188518b114cd9ada7a81bb7a795ce" | |||||
rawData | "File:OSWf9178bdb2a744667914c0e63ca88d72d.txt" | |||||
analyzedData | "" | |||||
uuid | "b44ee22c-2bb9-4ea1-9d0a-badf1f5fedbb" | |||||
label |
| |||||
description |
| |||||
name | "MyEntry" |