jsondata
uuid | "498e64bc-de4a-5f33-bbdc-2f1ca29caf7e" |
---|
name | "GrossNationalElectricityConsumption" |
---|
label | text | "gross national electricity consumption" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Gross national electricity consumption is an energy consumption value measuring the consumption of electrical energy in a spatial region (e.g. a country), including gross electricity generation plus electricity imports, minus electricity exports. It is part of the gross inland energy consumption." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSW2718938f4f035f61b0f9dcf6c4b39175" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00240018" |
---|
This category currently contains no pages or media.