jsondata
uuid | "020aa0f6-89e3-556f-b340-2384ceacf440" |
---|
name | "FormazinNephelometricUnit" |
---|
label | text | "formazin nephelometric unit" |
---|
lang | "en" |
---|
|
|
---|
description | text | "1000 formazin turbidity units (FNU) on the empirical formazin turbidity scale represents reflectance of insol. reaction products of 0.0725 g hydrazine sulfate with 0.7250 g hexamethylenetetramine diluted to 1 L." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSW7130ba590d0a54b989f05911a76b5368" |
|
---|
uri | "http://purl.obolibrary.org/obo/UO_0000318" |
---|
This category currently contains no pages or media.