Category:OSWa22b0819b8fd514697bf7746cb496b38 /
jsondata
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010080" |
---|
subclass_of | "Category:OSW1dba9b41cd7a5125a2e6f4606273b5bc" |
"Category:OSW28354af399b15a2796bbbc089a49cb86" |
|
---|
has_energy_output | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" |
---|
uuid | "a22b0819-b8fd-5146-97bf-7746cb496b38" |
---|
name | "SolarSteamElectricProcess" |
---|
label | text | "solar-steam-electric process" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A solar-steam-electric process is a solar energy transformation that converts solar energy into electrical energy. It has two partial processes: a solar thermal energy transformation and a steam-electric process." |
---|
lang | "en" |
---|
|
|
---|
statements | uuid | "9bd4d5fe-c5e0-4446-a8a1-d813cc46ae24" |
---|
quantity | "Property:HasTypicalEfficiency" |
---|
numerical_value | "15" |
---|
unit | "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9" |
---|
unit_symbol | "%" |
---|
value | "15 %" |
---|
substatements | uuid | "f2cfe56f-434e-4dcb-a17a-2f7a9a7d0f1d" |
---|
predicate | "Property:HasInformationOrigin" |
---|
object | "https://www.volker-quaschning.de/articles/fundamentals2/index.php" |
---|
|
|
---|
|
|
---|
attachments | "File:OSWef8ca1f148e44af29a5f358e90887055.jpg" |
|
---|
Pages in category "solar-steam-electric process"
This category contains only the following page.