Category:OSWcdc2ea00f98a53cc964154062beebcbb /
jsondata
uuid | "cdc2ea00-f98a-53cc-9641-54062beebcbb" |
---|
name | "GrossInlandEnergyConsumption" |
---|
label | text | "gross inland energy consumption" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Gross inland energy consumption is an energy consumption value accounting for the total consumption of energy in a spatial region (e.g. a country)." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSW2718938f4f035f61b0f9dcf6c4b39175" |
"Category:OSWafa15d02b4055323aa0183f1baa7bddf" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00050017" |
---|
This category currently contains no pages or media.