473
edits
(Update package: OSW Core) |
(Update package: OSW Core) |
||
footer_template | |||
---|---|---|---|
Line 1: | Line 1: | ||
=={{#switch:{{USERLANGUAGECODE}}|en=Graph|de=Graph}}== | =={{#switch:{{USERLANGUAGECODE}}|en=Graph|de=Graph}}== | ||
<div style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "root":"{{FULLPAGENAME}}", "properties":["Subproperty of","-Subproperty of","HasDisplayUnit","HasMainUnit"], "ignore_properties":["IsA"], "permalink": | <div style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "root":"{{FULLPAGENAME}}", "properties":["Subproperty of","-Subproperty of","HasDisplayUnit","HasMainUnit","IsProportionalTo","IsInverseProportionalTo"], "ignore_properties":["IsA"], "permalink":false, "depth":5, "edit": true, "edge_labels":false}'></div> | ||
<br> | <br> | ||
<br> | <br> |
edits