224
edits
No edit summary |
(Edited with DrawIoEditor) Tag: Metadata slot edit |
||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "04617a32-7f77-4ded-8fe2-0fcccba93a7a", | |||
"label": [ | |||
{ | |||
"text": "test Entry diagram-01", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"editing_context": [ | |||
"Item:OSW3ff29ba17eb64af4936b48b75c74dd3c" | |||
], | |||
"creator": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"creation_context": [ | |||
"Item:OSW3ff29ba17eb64af4936b48b75c74dd3c" | |||
], | |||
"name": "TestEntryDiagram01" | |||
} |