pumped hydro storage power plant
Category:OSW2fa181c3fba1596c900b3af1b0a2dca4
jsondata
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010089" |
---|
subclass_of | "Category:OSWd97afa62c9935344b6eeb6e17d393826" |
"Category:OSW8c04c5b4c7c2551c81a8faab216ca698" |
|
---|
uuid | "2fa181c3-fba1-596c-900b-3af1b0a2dca4" |
---|
name | "PumpedHydroStoragePowerPlant" |
---|
label | text | "pumped hydro storage power plant" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A pumped hydro storage power plant is a hydro storage power plant which has some pumps as parts." |
---|
lang | "en" |
---|
|
|
---|
statements | uuid | "0ad032ef-987e-4ac4-82eb-780efad26cd6" |
---|
quantity | "Property:HasTypicalEfficiency" |
---|
numerical_value | "75" |
---|
unit | "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9" |
---|
unit_symbol | "%" |
---|
value | "75 %" |
---|
substatements | uuid | "e4093dad-2604-4666-adef-18f2143759a3" |
---|
predicate | "Property:HasInformationOrigin" |
---|
object | "https://en.wikipedia.org/wiki/Pumped-storage_hydroelectricity" |
---|
|
|
---|
|
|
---|
attachments | "File:OSW3d16bc3cb4fc4287813cccfcbf0ae49d.jpg" |
|
---|
Subcategories
This category has the following 2 subcategories, out of 2 total.