jsondata
uuid | "1f7b3200-5981-511a-9542-413e4bdb37d9" |
---|
name | "EconomicStockPotential" |
---|
label | text | "economic stock potential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "An economic stock potential is a type of stock potential that identifies the proportion of the technological potential that can be utilised economically (based on economic boundary conditions)." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSW5d159e7242ea5fb6ab832404be3eee52" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00140065" |
---|
This category currently contains no pages or media.