areal solar power density
Category:OSW0801217600ed542a828575aed9aceac1
jsondata
uuid | "08012176-00ed-542a-8285-75aed9aceac1" |
---|
name | "ArealSolarPowerDensity" |
---|
label | text | "areal solar power density" |
---|
lang | "en" |
---|
|
|
---|
description | text | "An areal solar power density is an areal power density that indicates the arriving solar power per area. A synonym for areal solar power density is irradiance." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSW90ce675bf595575fac2e9f9198211e61" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010076" |
---|
Subcategories
This category has only the following subcategory.