jsondata
uuid | "32f6fd0b-b75e-5552-91ee-a8b2f307e649" |
---|
name | "SubBituminousCoal" |
---|
label | text | "sub bituminous coal" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Sub bituminous coal is coal that is non-agglomerating with a gross calorific value between 17 435 kJ/kg (4 165 kcal/kg) and 23 865 kJ/kg (5 700 kcal/kg) containing more than 31 % volatile matter on a dry mineral matter free basis." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSWd8c6d45837aa50378a0c15e86ec29f23" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00000401" |
---|
This category currently contains no pages or media.