Item:OSW5f9224e2265e4215bfa73fc5e82eb25c
jsondata
| electrochemicalProperties | | ratedCapacity | 210 |
|---|
| batteryEnergy | | energyRoundtripEfficiencyChange | 67 |
|---|
| maximumAllowedBatteryEnergy | 90000 |
|---|
| energyRoundtripEfficiency | 56 |
|---|
|
|---|
| ratioMaximumAllowedBatteryPowerAndMaximumAllowedBatteryEnergy | 0.611 |
|---|
| batteryVoltage | | nominalVoltage | 4.3 |
|---|
| maxVoltage | 6 |
|---|
| minVoltage | 2.04 |
|---|
|
|---|
| internalResistance | | cellInternalResistance | 45 |
|---|
| packInternalResistanceIncrease | 23 |
|---|
| packInternalResistance | 67 |
|---|
|
|---|
| capacityThresholdExhaustion | 23 |
|---|
| batteryPower | | powerFade | 23 |
|---|
| originalPowerCapability | -1.7976931348623157e+308 |
|---|
| originalPowerCapabilityLimits | -1.7976931348623157e+308 |
|---|
| maximumAllowedBatteryPower | -1.7976931348623157e+308 |
|---|
| powerCapabilityAt20Charge | -1.7976931348623157e+308 |
|---|
| powerCapabilityAt80Charge | -1.7976931348623157e+308 |
|---|
|
|---|
| capacityFade | 34 |
|---|
|
|---|
| document | | responsibleSourcing | | title | "LlN" |
|---|
| fileLocation | "telnet://192.0.2.16:80/" |
|---|
|
|
|---|
| packagingInstructions | | title | "eOMtThyhVNLWUZNRcBaQKxI" |
|---|
| fileLocation | "telnet://192.0.2.16:80/" |
|---|
|
|
|---|
| transportationInstructions | | title | "yedUsFwdkelQbxeTeQOvaScfqIOOmaa" |
|---|
| fileLocation | "ftp://ftp.is.co.za/rfc/rfc1808.txt" |
|---|
|
|
|---|
| vehicleDismantlingProcedure | | title | "JxkyvRnL" |
|---|
| fileLocation | "http://www.ietf.org/rfc/rfc2396.txt" |
|---|
|
|
|---|
| testReportsResults | | title | "UMaAIKKIkknjWEXJUfPxxQHeWKEJ" |
|---|
| fileLocation | "telnet://192.0.2.16:80/" |
|---|
|
|
|---|
| batteryDismantlingProcedure | | title | "RYtGKbgicZaHCBRQDSx" |
|---|
| fileLocation | "http://www.wikipedia.org" |
|---|
|
|
|---|
| safetyMeasures | | title | "VLhpfQGTMDYpsBZxvfBoeygjb" |
|---|
| fileLocation | "ftp://ftp.is.co.za/rfc/rfc1808.txt" |
|---|
|
|
|---|
| declarationOfConformity | | title | "dpHYZGhtgdntugzvvKAXLhM" |
|---|
| fileLocation | "http://www.wikipedia.org" |
|---|
|
|
|---|
|
|---|
| datePlacedOnMarket | "2023-03-14T17:10:25.344+01:00" |
|---|
| cellChemistry | | electrolyteComposition | | materialPercentageMassFraction | 19 |
|---|
| materialName | "Graphite" |
|---|
| materialWeight | 2.5 |
|---|
|
|
|---|
| anodeCompositionOther | | materialPercentageMassFraction | 19 |
|---|
| materialName | "Graphite" |
|---|
| materialWeight | 2.5 |
|---|
|
|
|---|
| recyclateContentActiveMaterials | | materialPercentageMassFraction | 19 |
|---|
| materialName | "Graphite" |
|---|
| materialWeight | 2.5 |
|---|
|
|
|---|
| anodeActiveMaterials | | materialPercentageMassFraction | 19 |
|---|
| materialName | "Graphite" |
|---|
| materialWeight | 2.5 |
|---|
|
|
|---|
| cathodeActiveMaterials | | materialPercentageMassFraction | 19 |
|---|
| materialName | "Graphite" |
|---|
| materialWeight | 2.5 |
|---|
|
|
|---|
| cathodeCompositionOther | | materialPercentageMassFraction | 19 |
|---|
| materialName | "Graphite" |
|---|
| materialWeight | 2.5 |
|---|
|
|
|---|
|
|---|
| physicalDimensions | | length | 20000 |
|---|
| width | 1000 |
|---|
| weight | 1007 |
|---|
| diameter | 3 |
|---|
| height | 1 |
|---|
|
|---|
| temperatureRangeIdleState | | temperatureRangeIdleStateUpperLimit | 67 |
|---|
| temperatureRangeIdleStateLowerLimit | 67 |
|---|
|
|---|
| batteryCycleLife | | cycleLifeTestCRate | 45 |
|---|
| cycleLifeTestDepthOfDischarge | 23 |
|---|
| expectedLifetime | 456 |
|---|
|
|---|
| manufacturer | | name | "Company A" |
|---|
| contact | | faxNumber | "+49 89 0987654321" |
|---|
| website | "https://www.samsung.com" |
|---|
| phoneNumber | "+49 89 1234567890" |
|---|
| email | "test.mail@example.com" |
|---|
|
|---|
| address | | locality | | value | "Mannheim" |
|---|
| technicalKey | "BLOCK" |
|---|
|
|---|
| country | |
|---|
| postCode | | value | "68161\12" |
|---|
| technicalKey | "CEDEX" |
|---|
|
|---|
| thoroughfare | | value | "Bernstraße" |
|---|
| number | "45" |
|---|
| technicalKey | "STREET" |
|---|
|
|---|
| premise | | value | "Werk 1" |
|---|
| technicalKey | "BUILDING" |
|---|
|
|---|
| postalDeliveryPoint | | value | "Tor 1" |
|---|
| technicalKey | "INTERURBAN_DELIVERY_POINT" |
|---|
|
|---|
|
|---|
|
|---|
| warrantyPeriod | 60 |
|---|
| composition | | compositionOfBattery | | materialPercentageMassFraction | 19 |
|---|
| materialName | "Graphite" |
|---|
| materialWeight | 2.5 |
|---|
|
|
|---|
| criticalRawMaterials | "gNfZBdyFGRajVfJNonEnOinZj" |
|---|
| components | | componentsPartNumber | | "Case xxxxxxx/xx; Controller xxxxxxx/xx" |
|
|---|
| componentsSupplier | | componentsSupplierName | "XY Corporation" |
|---|
| address | | locality | | value | "Mannheim" |
|---|
| technicalKey | "BLOCK" |
|---|
|
|---|
| country | |
|---|
| postCode | | value | "68161\12" |
|---|
| technicalKey | "CEDEX" |
|---|
|
|---|
| thoroughfare | | value | "Bernstraße" |
|---|
| number | "45" |
|---|
| technicalKey | "STREET" |
|---|
|
|---|
| premise | | value | "Werk 1" |
|---|
| technicalKey | "BUILDING" |
|---|
|
|---|
| postalDeliveryPoint | | value | "Tor 1" |
|---|
| technicalKey | "INTERURBAN_DELIVERY_POINT" |
|---|
|
|---|
|
|---|
| contact | | faxNumber | "+49 89 0987654321" |
|---|
| website | "https://www.samsung.com" |
|---|
| phoneNumber | "+49 89 1234567890" |
|---|
| email | "test.mail@example.com" |
|---|
|
|---|
|
|
|---|
|
|---|
|
|---|
| manufacturing | | dateOfManufacturing | "2023-03-07" |
|---|
| address | | locality | | value | "Mannheim" |
|---|
| technicalKey | "BLOCK" |
|---|
|
|---|
| country | |
|---|
| postCode | | value | "68161\12" |
|---|
| technicalKey | "CEDEX" |
|---|
|
|---|
| thoroughfare | | value | "Bernstraße" |
|---|
| number | "45" |
|---|
| technicalKey | "STREET" |
|---|
|
|---|
| premise | | value | "Werk 1" |
|---|
| technicalKey | "BUILDING" |
|---|
|
|---|
| postalDeliveryPoint | | value | "Tor 1" |
|---|
| technicalKey | "INTERURBAN_DELIVERY_POINT" |
|---|
|
|---|
|
|---|
|
|---|
| batteryIdentification | | batteryType | "LFP, Natrium, Li-Ion, NMC, NCA, Solid-State" |
|---|
| batteryIDDMCCode | "X123456789012X12345678901234567" |
|---|
| batteryModel | "LFP, Natrium, Li-Ion, NMC, NCA, Solid-State" |
|---|
|
|---|
| stateOfBattery | | stateOfHealth | 12 |
|---|
| statusBattery | "first life/ waste/ repaired/ repurposed/ recycled" |
|---|
| stateOfCharge | 23 |
|---|
|
|---|
| cO2FootprintTotal | 124 |
|---|
| type | | "Category:OSW54f58fe92b2148a3904e5fb0f5c1e81a" |
|
|---|
| is_about | "Item:OSW7e0e78f526744fd0a22c02d12d422e0d" |
|---|
| uuid | "5f9224e2-265e-4215-bfa7-3fc5e82eb25c" |
|---|
| label | | text | "Battery Passport v3.0.1 Test 3" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | |
|---|
| name | "BatteryPassportV301Test3" |
|---|