Category:OSW9be70c3165b654e2a3d8898e76850886
jsondata
| type | | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
|---|
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00000009" |
|---|
| subclass_of | | "Category:OSW6eb08d73c771591d9a7fd8bad083d675" |
|
|---|
| has_energy_input | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" |
|---|
| uuid | "9be70c31-65b6-54e2-a3d8-898e76850886" |
|---|
| name | "ElectricHeatPump" |
|---|
| label | | text | "electric heat pump" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "An electric heat pump is a heat pump that uses electrical energy as drive energy." |
|---|
| lang | "en" |
|---|
|
|
|---|
| statements | | uuid | "b8a4a7e6-68e5-460e-ab80-5c29caa7cb69" |
|---|
| quantity | "Property:HasTypicalEfficiency" |
|---|
| numerical_value | "300" |
|---|
| unit | "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9" |
|---|
| unit_symbol | "%" |
|---|
| value | "300 %" |
|---|
| substatements | | uuid | "35522ef7-9207-4e9b-b12b-1a12844f52bc" |
|---|
| predicate | "Property:HasInformationOrigin" |
|---|
| object | "https://en.wikipedia.org/wiki/Heat_pump" |
|---|
|
|
|---|
|
|
|---|
| _user_input | "https://en.wikipedia.org/wiki/Heat_pump" |
|---|
| attachments | | "File:OSW0c567e53fdbe45ef92e72b0a402a6587.jpg" |
|
|---|
This category currently contains no pages or media.