Category:OSW0686644ceb795ff69f6797ec9a5a7731
jsondata
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00050020" |
---|
subclass_of | "Category:OSWae5d40faba9659368a59ed8ec98a12e1" |
"Category:OSW28354af399b15a2796bbbc089a49cb86" |
|
---|
has_energy_input | "Category:OSWb70d4fd768bc5f6f888eac2dbbc87e53" |
---|
has_energy_output | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" |
---|
uuid | "0686644c-eb79-5ff6-9f67-97ec9a5a7731" |
---|
name | "SteamElectricProcess" |
---|
label | text | "steam-electric process" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A steam-electric process is an energy transformation that converts thermal energy to electrical energy. A steam turbine and an electro motive generator are participating in a steam-electric process." |
---|
lang | "en" |
---|
|
|
---|
statements | uuid | "c80e8084-bd7c-40af-ba9c-e5959563060a" |
---|
quantity | "Property:HasTypicalEfficiency" |
---|
numerical_value | "33" |
---|
unit | "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9" |
---|
unit_symbol | "%" |
---|
value | "33 %" |
---|
substatements | uuid | "930215ab-4081-4f7b-9fe4-cf421bfd0159" |
---|
predicate | "Property:HasInformationOrigin" |
---|
object | "https://www.epa.gov/sites/default/files/2015-07/documents/catalog_of_chp_technologies_section_4._technology_characterization_-_steam_turbines.pdf" |
---|
|
|
---|
|
uuid | "0f12dbf5-aca3-42c5-9e5b-01aa1b0deabb" |
---|
predicate | "" |
---|
object | "" |
---|
|
|
---|
Pages in category "steam-electric process"
This category contains only the following page.