Category:OSW067610f30f165db68bd5de631767f7fe
jsondata
| type | | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
|---|
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00000259" |
|---|
| subclass_of | | "Category:OSW10098f0a55e258d8b58212f9e1adef45" |
|
|---|
| uuid | "067610f3-0f16-5db6-8bd5-de631767f7fe" |
|---|
| name | "LiquidMetalBattery" |
|---|
| label | | text | "liquid-metal battery" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "A liquid-metal battery is a battery that consists of two molten metal alloys separated by an electrolyte. The rechargeable batteries are used for electric vehicles and potentially also for grid energy storage." |
|---|
| lang | "en" |
|---|
|
|
|---|
| statements | | uuid | "20906cbc-d7fa-44aa-b670-928f132b8485" |
|---|
| quantity | "Property:HasTypicalEfficiency" |
|---|
| numerical_value | "69" |
|---|
| unit | "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9" |
|---|
| unit_symbol | "%" |
|---|
| value | "69 %" |
|---|
| substatements | | uuid | "b9f3db94-2516-4c9d-9fbd-6537ee61a74b" |
|---|
| predicate | "Property:HasInformationOrigin" |
|---|
| object | "https://www.mpoweruk.com/liquid_batteries.htm" |
|---|
|
|
|---|
|
|
|---|
| _user_input | "https://www.mpoweruk.com/liquid_batteries.htm" |
|---|
This category currently contains no pages or media.