Category:OSW09b9ed72677a58039ce8e81211ebd612 /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
uuid | "09b9ed72-677a-5803-9ce8-e81211ebd612" |
---|
name | "TonOfOilEquivalent" |
---|
label | text | "ton of oil equivalent" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A ton of oil equivalent is an energy unit which is equal to the amount of energy released by burning one metric ton of crude oil with a certain net calorific value. That is defined as 41.868 gigajoules or 11.63 megawatt-hours." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
---|
subclass_of | "Category:OSWdc2c97f408d058e88885c11dd2b18a5e" |
|
---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00320066" |
---|
This category currently contains no pages or media.