Item:OSW50e8386b7d704903985570678745bf7b /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
manufacturer | name | "Fraunhofer ISC" |
---|
contact | email | "simon.stier@isc.fraunhofer.de" |
---|
|
---|
address | thoroughfare | technicalKey | "STREET" |
---|
value | "Neunerplatz" |
---|
number | "2" |
---|
|
---|
locality | technicalKey | "CITY" |
---|
value | "Würzburg" |
---|
|
---|
country | |
---|
postCode | value | "97082" |
---|
technicalKey | "CEDEX" |
---|
|
---|
|
---|
|
---|
electrochemicalProperties | batteryPower | maximumAllowedBatteryPower | 0 |
---|
powerFade | 0 |
---|
powerCapabilityAt20Charge | 0 |
---|
powerCapabilityAt80Charge | 0 |
---|
originalPowerCapability | 0 |
---|
originalPowerCapabilityLimits | 0 |
---|
|
---|
batteryVoltage | minVoltage | 3.6 |
---|
nominalVoltage | 3.7 |
---|
maxVoltage | 4.2 |
---|
|
---|
ratedCapacity | 10 |
---|
capacityFade | 0 |
---|
internalResistance | cellInternalResistance | 0 |
---|
packInternalResistance | 0 |
---|
packInternalResistanceIncrease | 0 |
---|
|
---|
capacityThresholdExhaustion | 0 |
---|
batteryEnergy | maximumAllowedBatteryEnergy | 0 |
---|
energyRoundtripEfficiency | 0 |
---|
energyRoundtripEfficiencyChange | 0 |
---|
|
---|
ratioMaximumAllowedBatteryPowerAndMaximumAllowedBatteryEnergy | 0 |
---|
|
---|
physicalDimensions | length | 30 |
---|
width | 10 |
---|
height | 10 |
---|
diameter | 12.7 |
---|
weight | 0.5 |
---|
|
---|
stateOfBattery | stateOfHealth | 95 |
---|
stateOfCharge | 70 |
---|
statusBattery | "" |
---|
|
---|
batteryIdentification | batteryType | "" |
---|
batteryModel | "" |
---|
batteryIDDMCCode | "" |
---|
|
---|
manufacturing | dateOfManufacturing | "2024-10-16" |
---|
address | thoroughfare | technicalKey | "STREET" |
---|
value | "Neunerplatz" |
---|
number | "2" |
---|
|
---|
locality | technicalKey | "CITY" |
---|
value | "Würzburg" |
---|
|
---|
country | |
---|
postCode | value | "97082" |
---|
technicalKey | "CEDEX" |
---|
|
---|
|
---|
|
---|
datePlacedOnMarket | "2024-10-16" |
---|
cellChemistry | cathodeActiveMaterials | materialName | "LFP" |
---|
materialPercentageMassFraction | 100 |
---|
|
|
---|
recyclateContentActiveMaterials | |
---|
anodeActiveMaterials | materialName | "Graphite" |
---|
materialPercentageMassFraction | 100 |
---|
|
|
---|
cathodeCompositionOther | |
---|
anodeCompositionOther | |
---|
electrolyteComposition | |
---|
|
---|
composition | components | componentsSupplier | |
---|
componentsPartNumber | |
---|
|
---|
compositionOfBattery | |
---|
criticalRawMaterials | "Lithium" |
---|
|
---|
cO2FootprintTotal | 1500 |
---|
temperatureRangeIdleState | temperatureRangeIdleStateLowerLimit | -20 |
---|
temperatureRangeIdleStateUpperLimit | 100 |
---|
|
---|
warrantyPeriod | 2 |
---|
batteryCycleLife | cycleLifeTestCRate | 1 |
---|
cycleLifeTestDepthOfDischarge | 20 |
---|
expectedLifetime | 1000 |
---|
|
---|
type | "Category:OSW54f58fe92b2148a3904e5fb0f5c1e81a" |
|
---|
is_about | "Item:OSW1b3a82980b92499a90e7e04d9b3f3bb0" |
---|
uuid | "50e8386b-7d70-4903-9855-70678745bf7b" |
---|
label | text | "Battery Passport v3.0.1 Test 2" |
---|
lang | "en" |
---|
|
|
---|
description | |
---|
name | "BatteryPassportV301Test2" |
---|
document | safetyMeasures | fileLocation | "File:OSWa7c96e9cdb2a4936807e4ccc70d15176.pdf" |
---|
title | "" |
---|
|
|
---|
|
---|
based_on | "Item:OSWf96a0291a1a04a71b89dc3c80628e45c" |
|
---|