Category:OSW11fba453131d4499acc53cc3645b6479 /
jsondata
type | |
---|
subclass_of | |
---|
uuid | "11fba453-131d-4499-acc5-3cc3645b6479" |
---|
label | text | "Ecoinvent Unit" |
---|
lang | "en" |
---|
|
|
---|
name | "EcoinventUnit" |
---|
jsonschema
@context | "/wiki/Category:Item?action=raw&slot=jsonschema" |
uuid | "https://schema.org/identifier" |
---|
slug | "https://schema.org/identifier" |
---|
name | "https://schema.org/name" |
---|
comment | "https://schema.org/description" |
---|
qudt_unit | "https://qudt.org/schema/qudt/Unit" |
---|
unit | "https://glossary.ecoinvent.org/ld-schema/unit" |
---|
|
|
---|
allOf | $ref | "/wiki/Category:Item?action=raw&slot=jsonschema" |
---|
|
|
---|
$schema | "http://json-schema.org/draft-04/schema#" |
---|
$id | "https://glossary.ecoinvent.org/ld-schema/unit.jsonld" |
---|
type | "object" |
---|
uuid | "11fba453-131d-4499-acc5-3cc3645b6479" |
---|
title | "EcoinventUnit" |
---|
title* | |
---|
description | "" |
---|
description* | |
---|
required | |
---|
properties | type | default | "Category:OSW11fba453131d4499acc53cc3645b6479" |
|
---|
|
---|
uuid | type | "string" |
---|
title | "Uuid" |
---|
description | "Unique identifier for object according to UUIDv4. Used to form the @id field" |
---|
format | "uuid" |
---|
options | |
---|
|
---|
slug | type | "string" |
---|
title | "Slug" |
---|
description | "Unique slug for object. Used to form the friendly URL" |
---|
|
---|
name | type | "string" |
---|
title | "Name" |
---|
description | "Ecoinvent name of the Unit; note that this may differ from the QUDT name of the Unit" |
---|
|
---|
comment | type | "string" |
---|
title | "Comment" |
---|
description | "Comment on the Unit" |
---|
|
---|
qudt_unit | type | "string" |
---|
title | "Qudt Unit" |
---|
description | "QUDT unit of the Unit" |
---|
|
---|
unit | type | "string" |
---|
title | "Unit" |
---|
description | "Unit of measurement for a property or exchange" |
---|
|
---|
|
---|
Pages in category "Ecoinvent Unit"
The following 2 pages are in this category, out of 2 total.