Category:OSW0050bd32f2b25786bfd3fc4b698bebd1 /
jsondata
| type | | "Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" |
|
|---|
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00000169" |
|---|
| subclass_of | | "Category:OSW10098f0a55e258d8b58212f9e1adef45" |
|
|---|
| uuid | "0050bd32-f2b2-5786-bfd3-fc4b698bebd1" |
|---|
| name | "FlowBattery" |
|---|
| label | | text | "flow battery" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "A flow battery is a battery in which chemical energy is provided by two chemical components dissolved in liquids contained within the system and separated by a membrane. Ion exchange (accompanied by flow of electric current) occurs through the membrane while both liquids circulate in their own respective space." |
|---|
| lang | "en" |
|---|
|
|
|---|
| statements | | uuid | "01d4917b-5c66-490a-b5fc-7fd4cfff66ae" |
|---|
| quantity | "Property:HasTypicalEfficiency" |
|---|
| numerical_value | "65" |
|---|
| unit | "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9" |
|---|
| unit_symbol | "%" |
|---|
| value | "65 %" |
|---|
| substatements | | uuid | "839ae3c1-5f09-4434-9501-50d0f1d92d39" |
|---|
| predicate | "Property:HasInformationOrigin" |
|---|
| object | "https://en.wikipedia.org/wiki/Flow_battery" |
|---|
|
|
|---|
|
|
|---|
This category currently contains no pages or media.