Item:OSW5eb075ae1caf4f31ac7994334cb3f673
(Added (first) Sketch of Energy Knowledge Graph) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:Editor/DrawIO|file_name=791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph|page_name=Item:OSW5eb075ae1caf4f31ac7994334cb3f673|uuid=c548d836-cfa0-438d-b02e-df5a48bd5faa|full_width=0}} | {{Template:Editor/DrawIO|file_name=791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph|page_name=Item:OSW5eb075ae1caf4f31ac7994334cb3f673|uuid=c548d836-cfa0-438d-b02e-df5a48bd5faa|full_width=0}}. | ||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. |
Revision as of 13:42, 5 June 2023
791. W.E. Heraeus Seminar [OSW5eb075ae1caf4f31ac7994334cb3f673] | |
---|---|
ID | OSW5eb075ae1caf4f31ac7994334cb3f673 |
UUID | 5eb075ae-1caf-4f31-ac79-94334cb3f673 |
Label | 791. W.E. Heraeus Seminar |
Machine compatible name | 791WEHeraeusSeminar |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
The 791. W.E. Heraeus Seminar has the title "The Physical, Chemical and Technological Aspects of the Fundamental Transition in Energy Supply from Fossil to Renewable Sources – Key Aspect: Energy Storage".
Item | |
---|---|
Type(s)/Category(s) | Event |
Participants
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "5eb075ae-1caf-4f31-ac79-94334cb3f673" | |||||
name | "791WEHeraeusSeminar" | |||||
label |
| |||||
start_date | "2023-06-18" | |||||
location_name | "Bad Honnef" |