Item:OSW41bfb92eab844b6b887f835e9140c973
|
Tags: Reverted Metadata slot edit |
| Line 1: |
Line 1: |
| { | | { |
| "characteristics": { | | "_characteristics": { |
| "warranty": { | | "warranty": { |
| "lifeValue": 36, | | "lifeValue": 36, |
| Line 24: |
Line 24: |
| } | | } |
| }, | | }, |
| "sustainability": { | | "_sustainability": { |
| "documents": { | | "documents": { |
| "separateCollection": [ | | "separateCollection": [ |
| Line 85: |
Line 85: |
| "status": "original" | | "status": "original" |
| }, | | }, |
| "operation": { | | "_operation": { |
| "manufacturer": { | | "manufacturer": { |
| "facility": [ | | "facility": [ |
| Line 97: |
Line 97: |
| "intoServiceDate": "8533-18-97" | | "intoServiceDate": "8533-18-97" |
| }, | | }, |
| "identification": { | | "_identification": { |
| "category": "SLI", | | "category": "SLI", |
| "idDmc": "34567890", | | "idDmc": "34567890", |
| Line 137: |
Line 137: |
| } | | } |
| }, | | }, |
| "materials": { | | "_materials": { |
| "active": { | | "active": { |
| "nickel": { | | "nickel": { |
| Line 335: |
Line 335: |
| ] | | ] |
| }, | | }, |
| "performance": { | | "_performance": { |
| "rated": { | | "rated": { |
| "voltage": { | | "voltage": { |
| Line 518: |
Line 518: |
| } | | } |
| }, | | }, |
| "conformity": { | | "_conformity": { |
| "declarationOfConformity": [ | | "declarationOfConformity": [ |
| { | | { |
| Line 549: |
Line 549: |
| "declarationOfConformityId": "0978234-34567890-01" | | "declarationOfConformityId": "0978234-34567890-01" |
| }, | | }, |
| "safety": { | | "_safety": { |
| "usableExtinguishAgent": [ | | "usableExtinguishAgent": [ |
| { | | { |
| Line 599: |
Line 599: |
| ] | | ] |
| }, | | }, |
| "sources": [ | | "_sources": [ |
| { | | { |
| "content": "https://dummy.link", | | "content": "https://dummy.link", |
| Line 607: |
Line 607: |
| } | | } |
| ], | | ], |
| "metadata": { | | "_metadata": { |
| "version": "1.0.0", | | "version": "1.0.0", |
| "expirationDate": "2030-01-01", | | "expirationDate": "2030-01-01", |
| Line 619: |
Line 619: |
| "status": "draft" | | "status": "draft" |
| }, | | }, |
| "commercial": { | | "_commercial": { |
| "purpose": [ | | "purpose": [ |
| "automotive" | | "automotive" |
| Line 625: |
Line 625: |
| "placedOnMarket": "2000-01-01" | | "placedOnMarket": "2000-01-01" |
| }, | | }, |
| "handling": { | | "_handling": { |
| "content": { | | "content": { |
| "producer": [ | | "producer": [ |
| Line 641: |
Line 641: |
| "applicable": true | | "applicable": true |
| }, | | }, |
| "questionnaire": { | | "_questionnaire": { |
| "weight": { | | "weight": { |
| "value": 20, | | "value": 20, |
| Line 661: |
Line 661: |
| "recyclingPercentage": 80 | | "recyclingPercentage": 80 |
| }, | | }, |
| "cePassExtension": { | | "_cePassExtension": { |
| "criticalRawmaterials": [ | | "criticalRawmaterials": [ |
| { | | { |
Revision as of 13:07, 21 November 2024
jsondata
| _characteristics | | warranty | | lifeValue | 36 |
|---|
| lifeUnit | "unit:day" |
|---|
|
|---|
| physicalDimension | | weight | |
|---|
| length | | value | 20 |
|---|
| unit | "unit:millimetre" |
|---|
|
|---|
| width | | value | 20 |
|---|
| unit | "unit:millimetre" |
|---|
|
|---|
| height | | value | 20 |
|---|
| unit | "unit:millimetre" |
|---|
|
|---|
|
|---|
|
|---|
| _sustainability | | documents | | separateCollection | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| wastePrevention | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| sustainabilityReport | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| euTaxonomyDisclosureStatement | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
|
|---|
| carbonFootprint | | value | 12.678 |
|---|
| rulebook | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| lifecycle | "main product production" |
|---|
| unit | "kg CO2 / kWh" |
|---|
| type | "Climate Change Total" |
|---|
| manufacturingPlant | | facility | "BPNA1234567890AA" |
|---|
|
|
|---|
| declaration | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| performanceClass | "A" |
|---|
|
|
|---|
| status | "original" |
|---|
|
|---|
| _operation | | manufacturer | | facility | | facility | "BPNA1234567890AA" |
|---|
|
|
|---|
| manufacturer | "BPNLg6v8nOIcUJWu" |
|---|
| manufacturingDate | "2000-01-31" |
|---|
|
|---|
| intoServiceDate | "8533-18-97" |
|---|
|
|---|
| _identification | | category | "SLI" |
|---|
| idDmc | "34567890" |
|---|
| chemistry | "Nickel Cobalt Manganese (NCM)" |
|---|
| identification | | type | | manufacturerPartId | "123-0.740-3434-A" |
|---|
| nameAtManufacturer | "Mirror left" |
|---|
|
|---|
| codes | | key | "TARIC" |
|---|
| value | "8703 24 10 00" |
|---|
|
|
|---|
| dataCarrier | | carrierType | "QR" |
|---|
| carrierLayout | "upper-left side" |
|---|
|
|---|
| classification | | classificationStandard | "GIN 20510-21513" |
|---|
| classificationID | "1004712" |
|---|
| classificationDescription | "Generic standard for classification of parts in the automotive industry." |
|---|
|
|
|---|
| batch | | key | "batchId" |
|---|
| value | "BID12345678" |
|---|
|
|
|---|
| serial | | key | "partInstanceId" |
|---|
| value | "SN12345678" |
|---|
|
|
|---|
|
|---|
|
|---|
| _materials | | active | | nickel | | location | "Housing" |
|---|
| recycled | 12.5 |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| critical | true |
|---|
|
|---|
| lithium | | location | "Housing" |
|---|
| recycled | 12.5 |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| critical | true |
|---|
|
|---|
| cobalt | | location | "Housing" |
|---|
| recycled | 12.5 |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| critical | true |
|---|
|
|---|
| lead | | impactOfSubstances | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| critical | true |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| recycled | 12.5 |
|---|
| location | "Housing" |
|---|
| concentration | 5.3 |
|---|
| materialUnit | "unit:partPerMillion" |
|---|
|
|---|
| other | | location | "Housing" |
|---|
| recycled | 12.5 |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| critical | true |
|---|
| materialIdentification | | id | "201-004-7" |
|---|
| type | "CAS" |
|---|
| name | "phenolphthalein" |
|---|
|
|
|---|
|
|
|---|
|
|---|
| hazardous | | cadmium | | impactOfSubstances | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| concentration | 5.3 |
|---|
| location | "Housing" |
|---|
| materialUnit | "unit:partPerMillion" |
|---|
| critical | true |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
|
|---|
| mercury | | impactOfSubstances | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| concentration | 5.3 |
|---|
| location | "Housing" |
|---|
| materialUnit | "unit:partPerMillion" |
|---|
| critical | true |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
|
|---|
| lead | | impactOfSubstances | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| critical | true |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| recycled | 12.5 |
|---|
| location | "Housing" |
|---|
| concentration | 5.3 |
|---|
| materialUnit | "unit:partPerMillion" |
|---|
|
|---|
| other | | impactOfSubstances | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| materialUnit | "unit:partPerMillion" |
|---|
| concentration | 5.3 |
|---|
| materialIdentification | | id | "201-004-7" |
|---|
| type | "CAS" |
|---|
| name | "phenolphthalein" |
|---|
|
|
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| critical | true |
|---|
| location | "Housing" |
|---|
|
|
|---|
|
|---|
| composition | | id | | id | "201-004-7" |
|---|
| type | "CAS" |
|---|
| name | "phenolphthalein" |
|---|
|
|
|---|
| concentration | 5.3 |
|---|
| unit | "unit:partPerMillion" |
|---|
| critical | true |
|---|
| documentation | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| recycled | 12.5 |
|---|
| location | "Housing" |
|---|
| renewable | 23.5 |
|---|
|
|
|---|
|
|---|
| _performance | | rated | | voltage | | min | 2.5 |
|---|
| max | 4.2 |
|---|
| nominal | 3.7 |
|---|
| temperature | 20 |
|---|
|
|---|
| roundTripEfficiency | | depthOfDischarge | 90.5 |
|---|
| initial | 96 |
|---|
| 50PercentLife | 89 |
|---|
| temperature | 20 |
|---|
|
|---|
| resistance | | cell | 0.025 |
|---|
| pack | 0.55 |
|---|
| temperature | 20 |
|---|
| module | 0.2 |
|---|
|
|---|
| power | | value | 40000 |
|---|
| at20SoC | 35000 |
|---|
| at80SoC | 39000 |
|---|
| temperature | 20 |
|---|
|
|---|
| capacity | | value | 4 |
|---|
| thresholdExhaustion | 80 |
|---|
| temperature | 20 |
|---|
|
|---|
| temperature | |
|---|
| selfDischargingRate | 0.25 |
|---|
| lifetime | | expectedYears | 8 |
|---|
| report | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| cycleLifeTesting | | temperature | 20 |
|---|
| cycles | 1500 |
|---|
| depthOfDischarge | 90.5 |
|---|
| appliedChargeRate | 3 |
|---|
| appliedDischargeRate | 4 |
|---|
|
|---|
|
|---|
| performanceDocument | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| testReport | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| energy | |
|---|
|
|---|
| dynamic | | stateOfCharge | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
| fullCycles | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 1500 |
|---|
|
|---|
| selfDischargingRate | 0.25 |
|---|
| power | | fade | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
| remaining | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 40000 |
|---|
|
|---|
|
|---|
| capacity | | fade | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
| throughput | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 4 |
|---|
|
|---|
| capacity | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 4 |
|---|
|
|---|
|
|---|
| roundTripEfficiency | | fade | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
| remaining | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
|
|---|
| resistance | | increase | | pack | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
| cell | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
| module | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
|
|---|
| remaining | | pack | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 0.3 |
|---|
|
|---|
| cell | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 0.3 |
|---|
|
|---|
| module | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 0.3 |
|---|
|
|---|
|
|---|
|
|---|
| energy | | soce | | value | 50 |
|---|
| time | "2023-12-07T10:39:13.576+01:00" |
|---|
|
|---|
| remaining | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 0.5 |
|---|
|
|---|
| throughput | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 0.5 |
|---|
|
|---|
|
|---|
| operatingEnvironment | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| performanceDocument | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| negativeEvents | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
|
|---|
|
|---|
| _conformity | | declarationOfConformity | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| resultOfTestReport | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| thirdPartyAssurance | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| dueDiligencePolicy | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| declarationOfConformityId | "0978234-34567890-01" |
|---|
|
|---|
| _safety | | usableExtinguishAgent | | media | "Dry Powder" |
|---|
| fireClass | "A, B" |
|---|
| document | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
|
|
|---|
| safetyMeasures | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| meaningOfLabels | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| dismantling | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| safeDischarging | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| removalFromAppliance | | content | "https://dummy.link" |
|---|
| contentType | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
|
|---|
| _sources | | content | "https://dummy.link" |
|---|
| category | "Product Specifications" |
|---|
| type | "URL" |
|---|
| header | "Example Document XYZ" |
|---|
|
|
|---|
| _metadata | | version | "1.0.0" |
|---|
| expirationDate | "2030-01-01" |
|---|
| issueDate | "2000-01-01" |
|---|
| economicOperatorId | "BPNL0123456789ZZ" |
|---|
| passportIdentifier | "urn:uuid:550e8400-e29b-41d4-a716-446655440000" |
|---|
| predecessor | "urn:uuid:00000000-0000-0000-0000-000000000000" |
|---|
| backupReference | "https://dummy.link" |
|---|
| registrationIdentifier | "https://dummy.link/ID8283746239078" |
|---|
| lastModification | "2000-01-01" |
|---|
| status | "draft" |
|---|
|
|---|
| _commercial | | purpose | |
|---|
| placedOnMarket | "2000-01-01" |
|---|
|
|---|
| _handling | | content | | producer | |
|---|
| sparePart | | manufacturerPartId | "123-0.740-3434-A" |
|---|
| nameAtManufacturer | "Mirror left" |
|---|
|
|
|---|
|
|---|
| applicable | true |
|---|
|
|---|
| _questionnaire | | weight | |
|---|
| bmsReadable | "answer:q02-option1" |
|---|
| disassemblySteps | "answer:q03-option1" |
|---|
| interfaceInformationAvailable | "answer:q04-option1" |
|---|
| disassemblyTargetTime | 20 |
|---|
| insulationFailureInformationIncluded | "answer:q06-option1" |
|---|
| overOrDeepDischargeInformationAvailable | "answer:q07-option1" |
|---|
| reuseModeIncluded | "answer:q08-option1" |
|---|
| topAccessibilityForDisassembly | "answer:q09-option1" |
|---|
| highVoltageSafety | "answer:q10-option1" |
|---|
| targetedTimeToExtract | 5 |
|---|
| hvDisassemblyTargetTime | 5 |
|---|
| mainCoverTargetTime | 5 |
|---|
| disassembleAllModules | 5 |
|---|
| recyclingPercentage | 80 |
|---|
|
|---|
| _cePassExtension | | criticalRawmaterials | | weightInGram | 20 |
|---|
| kindOfMaterial | "Nickel" |
|---|
| weight | |
|---|
|
|
|---|
| actualWeight | |
|---|
| depth | | value | 20 |
|---|
| unit | "unit:millimetre" |
|---|
|
|---|
| otherNames | "eOMtThyhVNLWUZNRcBaQKxI" |
|---|
| type | "element" |
|---|
| manufacturedTime | "2024-10-29T16:08:15.509+01:00" |
|---|
| virginMaterialContent | |
|---|
| totalWaste | |
|---|
| collectionRate | 0 |
|---|
| reuseRate | 0 |
|---|
| recyclingEfficiency | 0 |
|---|
| pcfPerformanceClass | "yedUsFwdkelQbxeTeQOvaScfqIOOmaa" |
|---|
| webLinkToPublicVersionOfThePcfStudy | "JxkyvRnL" |
|---|
| maximumAllowedBatteryPower | 0 |
|---|
| pcfProperty | | pcfDistribution | 0 |
|---|
| pcfEoLRecycling | 0 |
|---|
| pcfManufacturingStage | 0 |
|---|
| pcfRawMaterialPreprocessing | 0 |
|---|
|
|---|
| address | | thoroughfare | | technicalKey | "STREET" |
|---|
| value | "Bernstrasse" |
|---|
| number | "45" |
|---|
|
|---|
| locality | | technicalKey | "BLOCK" |
|---|
| value | "Mannheim" |
|---|
|
|---|
| country | |
|---|
| postCode | | value | "98765-4321" |
|---|
| technicalKey | "CEDEX" |
|---|
|
|---|
| premise | | technicalKey | "BUILDING" |
|---|
| value | "Werk 1" |
|---|
|
|---|
| postalDeliveryPoint | | technicalKey | "INTERURBAN_DELIVERY_POINT" |
|---|
| value | "Tor 1" |
|---|
|
|---|
|
|---|
| registeredTradeName | "RYtGKbgicZaHCBRQDSx" |
|---|
| email | "VLhpfQGTMDYpsBZxvfBoeygjb" |
|---|
| webAddress | "UMaAIKKIkknjWEXJUfPxxQHeWKEJ" |
|---|
| casNumber | "dpHYZGhtgdntugzvvKAXLhM" |
|---|
| fullCycles | | time | "2023-12-07T10:39:13.576+01:00" |
|---|
| value | 1500 |
|---|
|
|---|
| industryAverageLifetime | "LlN" |
|---|
| initialInternalResistance | 0 |
|---|
|
|---|
| type | | "Category:OSW2063ac0fad0e4ed5a93cb3f01fe6d81c" |
|
|---|
| is_about | "Item:OSW07ab9439598d4866a57a8cb60e2726ea" |
|---|
| uuid | "41bfb92e-ab84-4b6b-887f-835e9140c973" |
|---|
| label | | text | "Test CEPass Battery Passport 1" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | |
|---|
| name | "TestCepassBatteryPassport1" |
|---|