Item:OSW41bfb92eab844b6b887f835e9140c973
No edit summary Tag: Metadata slot edit |
(add test data) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | "type": [ | ||
"Category: | "Category:OSW2063ac0fad0e4ed5a93cb3f01fe6d81c" | ||
], | ], | ||
"uuid": "41bfb92e-ab84-4b6b-887f-835e9140c973", | "uuid": "41bfb92e-ab84-4b6b-887f-835e9140c973", | ||
Line 11: | Line 11: | ||
], | ], | ||
"description": [], | "description": [], | ||
"name": "TestCepassBatteryPassport1" | "name": "TestCepassBatteryPassport1", | ||
"is_about": "Item:OSW07ab9439598d4866a57a8cb60e2726ea", | |||
"characteristics": { | |||
"physicalDimension": { | |||
"length": { | |||
"value": 20, | |||
"unit": "unit:millimetre" | |||
}, | |||
"width": { | |||
"value": 20, | |||
"unit": "unit:millimetre" | |||
}, | |||
"weight": { | |||
"value": 20, | |||
"unit": "unit:gram" | |||
}, | |||
"height": { | |||
"value": 20, | |||
"unit": "unit:millimetre" | |||
} | |||
}, | |||
"warranty": { | |||
"lifeValue": 36, | |||
"lifeUnit": "unit:day" | |||
} | |||
}, | |||
"metadata": { | |||
"backupReference": "https://dummy.link", | |||
"registrationIdentifier": "https://dummy.link/ID8283746239078", | |||
"economicOperatorId": "BPNL0123456789ZZ", | |||
"lastModification": "2000-01-01", | |||
"predecessor": "urn:uuid:00000000-0000-0000-0000-000000000000", | |||
"issueDate": "2000-01-01", | |||
"version": "1.0.0", | |||
"passportIdentifier": "urn:uuid:550e8400-e29b-41d4-a716-446655440000", | |||
"status": "draft", | |||
"expirationDate": "2030-01-01" | |||
}, | |||
"commercial": { | |||
"placedOnMarket": "2000-01-01", | |||
"purpose": [ | |||
"automotive" | |||
] | |||
}, | |||
"questionnaire": { | |||
"bmsReadable": "answer:q02-option1", | |||
"highVoltageSafety": "answer:q10-option1", | |||
"disassembleAllModules": 5, | |||
"weight": { | |||
"value": 20, | |||
"unit": "unit:gram" | |||
}, | |||
"disassemblySteps": "answer:q03-option1", | |||
"overOrDeepDischargeInformationAvailable": "answer:q07-option1", | |||
"targetedTimeToExtract": 5, | |||
"hvDisassemblyTargetTime": 5, | |||
"insulationFailureInformationIncluded": "answer:q06-option1", | |||
"mainCoverTargetTime": 5, | |||
"interfaceInformationAvailable": "answer:q04-option1", | |||
"recyclingPercentage": 80, | |||
"topAccessibilityForDisassembly": "answer:q09-option1", | |||
"reuseModeIncluded": "answer:q08-option1", | |||
"disassemblyTargetTime": 20 | |||
}, | |||
"sources": [ | |||
{ | |||
"header": "Example Document XYZ", | |||
"category": "Product Specifications", | |||
"type": "URL", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"cePassExtension": { | |||
"pcfPerformanceClass": "yedUsFwdkelQbxeTeQOvaScfqIOOmaa", | |||
"address": { | |||
"locality": { | |||
"value": "Mannheim", | |||
"technicalKey": "BLOCK" | |||
}, | |||
"country": { | |||
"shortName": "" | |||
}, | |||
"postCode": { | |||
"value": "98765-4321", | |||
"technicalKey": "CEDEX" | |||
}, | |||
"thoroughfare": { | |||
"value": "Bernstrasse", | |||
"number": "45", | |||
"technicalKey": "STREET" | |||
}, | |||
"premise": { | |||
"value": "Werk 1", | |||
"technicalKey": "BUILDING" | |||
}, | |||
"postalDeliveryPoint": { | |||
"value": "Tor 1", | |||
"technicalKey": "INTERURBAN_DELIVERY_POINT" | |||
} | |||
}, | |||
"industryAverageLifetime": "LlN", | |||
"webAddress": "UMaAIKKIkknjWEXJUfPxxQHeWKEJ", | |||
"manufacturedTime": "2024-10-29T16:08:15.509+01:00", | |||
"reuseRate": 0, | |||
"pcfProperty": { | |||
"pcfRawMaterialPreprocessing": 0, | |||
"pcfDistribution": 0, | |||
"pcfEoLRecycling": 0, | |||
"pcfManufacturingStage": 0 | |||
}, | |||
"fullCycles": { | |||
"value": 1500, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"type": "element", | |||
"totalWaste": { | |||
"value": 20, | |||
"unit": "unit:gram" | |||
}, | |||
"casNumber": "dpHYZGhtgdntugzvvKAXLhM", | |||
"criticalRawmaterials": [ | |||
{ | |||
"weightInGram": 20, | |||
"kindOfMaterial": "Nickel", | |||
"weight": { | |||
"value": 20, | |||
"unit": "unit:gram" | |||
} | |||
} | |||
], | |||
"actualWeight": { | |||
"value": 20, | |||
"unit": "unit:gram" | |||
}, | |||
"depth": { | |||
"value": 20, | |||
"unit": "unit:millimetre" | |||
}, | |||
"otherNames": "eOMtThyhVNLWUZNRcBaQKxI", | |||
"recyclingEfficiency": 0, | |||
"collectionRate": 0, | |||
"initialInternalResistance": 0, | |||
"virginMaterialContent": { | |||
"value": 20, | |||
"unit": "unit:gram" | |||
}, | |||
"webLinkToPublicVersionOfThePcfStudy": "JxkyvRnL", | |||
"registeredTradeName": "RYtGKbgicZaHCBRQDSx", | |||
"maximumAllowedBatteryPower": 0, | |||
"email": "VLhpfQGTMDYpsBZxvfBoeygjb" | |||
}, | |||
"sustainability": { | |||
"documents": { | |||
"separateCollection": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"sustainabilityReport": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"euTaxonomyDisclosureStatement": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"wastePrevention": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"carbonFootprint": [ | |||
{ | |||
"lifecycle": "main product production", | |||
"rulebook": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"unit": "kg CO2 / kWh", | |||
"performanceClass": "A", | |||
"manufacturingPlant": [ | |||
{ | |||
"facility": "BPNA1234567890AA" | |||
} | |||
], | |||
"type": "Climate Change Total", | |||
"value": 12.678, | |||
"declaration": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
} | |||
], | |||
"status": "original" | |||
}, | |||
"identification": { | |||
"chemistry": "Nickel Cobalt Manganese (NCM)", | |||
"idDmc": "34567890", | |||
"identification": { | |||
"batch": [ | |||
{ | |||
"value": "BID12345678", | |||
"key": "batchId" | |||
} | |||
], | |||
"codes": [ | |||
{ | |||
"value": "8703 24 10 00", | |||
"key": "TARIC" | |||
} | |||
], | |||
"type": { | |||
"manufacturerPartId": "123-0.740-3434-A", | |||
"nameAtManufacturer": "Mirror left" | |||
}, | |||
"classification": [ | |||
{ | |||
"classificationStandard": "GIN 20510-21513", | |||
"classificationID": "1004712", | |||
"classificationDescription": "Generic standard for classification of parts in the automotive industry." | |||
} | |||
], | |||
"serial": [ | |||
{ | |||
"value": "SN12345678", | |||
"key": "partInstanceId" | |||
} | |||
], | |||
"dataCarrier": { | |||
"carrierType": "QR", | |||
"carrierLayout": "upper-left side" | |||
} | |||
}, | |||
"category": "SLI" | |||
}, | |||
"performance": { | |||
"rated": { | |||
"roundTripEfficiency": { | |||
"depthOfDischarge": 90.5, | |||
"temperature": 20, | |||
"50PercentLife": 89, | |||
"initial": 96 | |||
}, | |||
"selfDischargingRate": 0.25, | |||
"performanceDocument": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"testReport": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"temperature": { | |||
"lower": -18, | |||
"upper": 60 | |||
}, | |||
"lifetime": { | |||
"report": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"cycleLifeTesting": { | |||
"temperature": 20, | |||
"depthOfDischarge": 90.5, | |||
"appliedDischargeRate": 4, | |||
"cycles": 1500, | |||
"appliedChargeRate": 3 | |||
}, | |||
"expectedYears": 8 | |||
}, | |||
"power": { | |||
"at20SoC": 35000, | |||
"temperature": 20, | |||
"value": 40000, | |||
"at80SoC": 39000 | |||
}, | |||
"resistance": { | |||
"temperature": 20, | |||
"cell": 0.025, | |||
"pack": 0.55, | |||
"module": 0.2 | |||
}, | |||
"voltage": { | |||
"temperature": 20, | |||
"min": 2.5, | |||
"nominal": 3.7, | |||
"max": 4.2 | |||
}, | |||
"energy": { | |||
"temperature": 20, | |||
"value": 0.5 | |||
}, | |||
"capacity": { | |||
"temperature": 20, | |||
"value": 4, | |||
"thresholdExhaustion": 80 | |||
} | |||
}, | |||
"dynamic": { | |||
"selfDischargingRate": 0.25, | |||
"roundTripEfficiency": { | |||
"remaining": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"fade": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
} | |||
}, | |||
"operatingEnvironment": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"stateOfCharge": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"performanceDocument": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"fullCycles": { | |||
"value": 1500, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"power": { | |||
"remaining": { | |||
"value": 40000, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"fade": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
} | |||
}, | |||
"negativeEvents": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"resistance": { | |||
"increase": { | |||
"cell": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"pack": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"module": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
} | |||
}, | |||
"remaining": { | |||
"cell": { | |||
"value": 0.3, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"pack": { | |||
"value": 0.3, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"module": { | |||
"value": 0.3, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
} | |||
} | |||
}, | |||
"capacity": { | |||
"fade": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"throughput": { | |||
"value": 4, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"capacity": { | |||
"value": 4, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
} | |||
}, | |||
"energy": { | |||
"remaining": { | |||
"value": 0.5, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"soce": { | |||
"value": 50, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
}, | |||
"throughput": { | |||
"value": 0.5, | |||
"time": "2023-12-07T10:39:13.576+01:00" | |||
} | |||
} | |||
} | |||
}, | |||
"materials": { | |||
"hazardous": { | |||
"cadmium": { | |||
"concentration": 5.3, | |||
"location": "Housing", | |||
"critical": true, | |||
"impactOfSubstances": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"materialUnit": "unit:partPerMillion", | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"other": [ | |||
{ | |||
"critical": true, | |||
"impactOfSubstances": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"concentration": 5.3, | |||
"materialIdentification": [ | |||
{ | |||
"type": "CAS", | |||
"name": "phenolphthalein", | |||
"id": "201-004-7" | |||
} | |||
], | |||
"location": "Housing", | |||
"materialUnit": "unit:partPerMillion" | |||
} | |||
], | |||
"mercury": { | |||
"concentration": 5.3, | |||
"location": "Housing", | |||
"critical": true, | |||
"impactOfSubstances": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"materialUnit": "unit:partPerMillion", | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"lead": { | |||
"recycled": 12.5, | |||
"critical": true, | |||
"impactOfSubstances": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"location": "Housing", | |||
"concentration": 5.3, | |||
"materialUnit": "unit:partPerMillion" | |||
} | |||
}, | |||
"active": { | |||
"nickel": { | |||
"location": "Housing", | |||
"recycled": 12.5, | |||
"critical": true, | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"lithium": { | |||
"location": "Housing", | |||
"recycled": 12.5, | |||
"critical": true, | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"cobalt": { | |||
"location": "Housing", | |||
"recycled": 12.5, | |||
"critical": true, | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"other": [ | |||
{ | |||
"location": "Housing", | |||
"materialIdentification": [ | |||
{ | |||
"type": "CAS", | |||
"name": "phenolphthalein", | |||
"id": "201-004-7" | |||
} | |||
], | |||
"recycled": 12.5, | |||
"critical": true, | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
} | |||
], | |||
"lead": { | |||
"recycled": 12.5, | |||
"critical": true, | |||
"impactOfSubstances": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"location": "Housing", | |||
"concentration": 5.3, | |||
"materialUnit": "unit:partPerMillion" | |||
} | |||
}, | |||
"composition": [ | |||
{ | |||
"unit": "unit:partPerMillion", | |||
"recycled": 12.5, | |||
"critical": true, | |||
"renewable": 23.5, | |||
"documentation": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"concentration": 5.3, | |||
"location": "Housing", | |||
"id": [ | |||
{ | |||
"type": "CAS", | |||
"name": "phenolphthalein", | |||
"id": "201-004-7" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
"safety": { | |||
"usableExtinguishAgent": [ | |||
{ | |||
"fireClass": "A, B", | |||
"document": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"media": "Dry Powder" | |||
} | |||
], | |||
"safeDischarging": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"meaningOfLabels": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"dismantling": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"removalFromAppliance": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"safetyMeasures": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"handling": { | |||
"applicable": true, | |||
"content": { | |||
"producer": [ | |||
{ | |||
"id": "BPNL0123456789ZZ" | |||
} | |||
], | |||
"sparePart": [ | |||
{ | |||
"manufacturerPartId": "123-0.740-3434-A", | |||
"nameAtManufacturer": "Mirror left" | |||
} | |||
] | |||
} | |||
}, | |||
"conformity": { | |||
"declarationOfConformityId": "0978234-34567890-01", | |||
"thirdPartyAssurance": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"resultOfTestReport": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"declarationOfConformity": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
], | |||
"dueDiligencePolicy": [ | |||
{ | |||
"contentType": "URL", | |||
"header": "Example Document XYZ", | |||
"content": "https://dummy.link" | |||
} | |||
] | |||
}, | |||
"operation": { | |||
"intoServiceDate": "8533-18-97", | |||
"manufacturer": { | |||
"facility": [ | |||
{ | |||
"facility": "BPNA1234567890AA" | |||
} | |||
], | |||
"manufacturingDate": "2000-01-31", | |||
"manufacturer": "BPNLg6v8nOIcUJWu" | |||
} | |||
} | |||
} | } |
Revision as of 16:18, 14 November 2024
BatteryPassportCePass | |
---|---|
sources<br>Definition: BatteryPassportCePass |
jsondata
type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "41bfb92e-ab84-4b6b-887f-835e9140c973" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
label |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | "TestCepassBatteryPassport1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_about | "Item:OSW07ab9439598d4866a57a8cb60e2726ea" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
characteristics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metadata |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
commercial |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
questionnaire |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sources |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cePassExtension |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sustainability |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
identification |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
performance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
materials |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
handling |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
conformity |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operation |
|