Item:OSWf96a0291a1a04a71b89dc3c80628e45c
No edit summary Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 2: | Line 2: | ||
"manufacturer": { | "manufacturer": { | ||
"name": "Fraunhofer ISC", | "name": "Fraunhofer ISC", | ||
"contact": {}, | "contact": { | ||
"email": "simon.stier@isc.fraunhofer.de" | |||
}, | |||
"address": { | "address": { | ||
"thoroughfare": { | "thoroughfare": { | ||
Line 10: | Line 12: | ||
}, | }, | ||
"locality": { | "locality": { | ||
"technicalKey": " | "technicalKey": "CITY", | ||
"value": "" | "value": "Würzburg" | ||
}, | }, | ||
"country": { | "country": { | ||
"shortName": "" | "shortName": "DE" | ||
}, | }, | ||
"postCode": { | "postCode": { | ||
Line 32: | Line 34: | ||
}, | }, | ||
"batteryVoltage": { | "batteryVoltage": { | ||
"minVoltage": | "minVoltage": 3.6, | ||
"nominalVoltage": | "nominalVoltage": 3.7, | ||
"maxVoltage": | "maxVoltage": 4.2 | ||
}, | }, | ||
"ratedCapacity": | "ratedCapacity": 10, | ||
"capacityFade": 0, | "capacityFade": 0, | ||
"internalResistance": { | "internalResistance": { | ||
Line 52: | Line 54: | ||
}, | }, | ||
"physicalDimensions": { | "physicalDimensions": { | ||
"length": | "length": 30, | ||
"width": | "width": 10, | ||
"height": | "height": 10, | ||
"diameter": | "diameter": 12.7, | ||
"weight": 0 | "weight": 0.5 | ||
}, | }, | ||
"stateOfBattery": { | "stateOfBattery": { | ||
"stateOfHealth": | "stateOfHealth": 95, | ||
"stateOfCharge": | "stateOfCharge": 70, | ||
"statusBattery": "" | "statusBattery": "" | ||
}, | }, | ||
Line 73: | Line 75: | ||
"thoroughfare": { | "thoroughfare": { | ||
"technicalKey": "STREET", | "technicalKey": "STREET", | ||
"value": "", | "value": "Neunerplatz", | ||
"number": "" | "number": "2" | ||
}, | }, | ||
"locality": { | "locality": { | ||
"technicalKey": " | "technicalKey": "CITY", | ||
"value": "" | "value": "Würzburg" | ||
}, | }, | ||
"country": { | "country": { | ||
"shortName": "" | "shortName": "DE" | ||
}, | }, | ||
"postCode": { | "postCode": { | ||
Line 91: | Line 93: | ||
"datePlacedOnMarket": "2024-10-16", | "datePlacedOnMarket": "2024-10-16", | ||
"cellChemistry": { | "cellChemistry": { | ||
"cathodeActiveMaterials": [], | "cathodeActiveMaterials": [ | ||
{ | |||
"materialName": "LFP", | |||
"materialPercentageMassFraction": 100 | |||
} | |||
], | |||
"recyclateContentActiveMaterials": [], | "recyclateContentActiveMaterials": [], | ||
"anodeActiveMaterials": [], | "anodeActiveMaterials": [ | ||
{ | |||
"materialName": "Graphite", | |||
"materialPercentageMassFraction": 100 | |||
} | |||
], | |||
"cathodeCompositionOther": [], | "cathodeCompositionOther": [], | ||
"anodeCompositionOther": [], | "anodeCompositionOther": [], | ||
Line 104: | Line 116: | ||
}, | }, | ||
"compositionOfBattery": [], | "compositionOfBattery": [], | ||
"criticalRawMaterials": "" | "criticalRawMaterials": "Lithium" | ||
}, | }, | ||
"cO2FootprintTotal": | "cO2FootprintTotal": 1500, | ||
"temperatureRangeIdleState": { | "temperatureRangeIdleState": { | ||
"temperatureRangeIdleStateLowerLimit": | "temperatureRangeIdleStateLowerLimit": -20, | ||
"temperatureRangeIdleStateUpperLimit": | "temperatureRangeIdleStateUpperLimit": 100 | ||
}, | }, | ||
"warrantyPeriod": 2, | "warrantyPeriod": 2, | ||
"batteryCycleLife": { | "batteryCycleLife": { | ||
"cycleLifeTestCRate": | "cycleLifeTestCRate": 1, | ||
"cycleLifeTestDepthOfDischarge": | "cycleLifeTestDepthOfDischarge": 20, | ||
"expectedLifetime": | "expectedLifetime": 1000 | ||
}, | }, | ||
"type": [ | "type": [ | ||
Line 129: | Line 141: | ||
], | ], | ||
"description": [], | "description": [], | ||
"name": "BatteryPassportV301Test1" | "name": "BatteryPassportV301Test1", | ||
"document": { | |||
"safetyMeasures": [ | |||
{ | |||
"fileLocation": "File:OSWa7c96e9cdb2a4936807e4ccc70d15176.pdf", | |||
"title": "" | |||
} | |||
] | |||
} | |||
} | } |
Latest revision as of 07:59, 16 October 2024
Battery Passport v3.0.1 Test 1 [OSWf96a0291a1a04a71b89dc3c80628e45c] | |
---|---|
ID | OSWf96a0291a1a04a71b89dc3c80628e45c |
UUID | f96a0291-a1a0-4a71-b89d-c3c80628e45c |
Label | Battery Passport v3.0.1 Test 1 |
Machine compatible name | BatteryPassportV301Test1 |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
manufacturer |
| ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
electrochemicalProperties |
| ||||||||||||||||||||||||||||||||||||||||||||||
physicalDimensions |
| ||||||||||||||||||||||||||||||||||||||||||||||
stateOfBattery |
| ||||||||||||||||||||||||||||||||||||||||||||||
batteryIdentification |
| ||||||||||||||||||||||||||||||||||||||||||||||
manufacturing |
| ||||||||||||||||||||||||||||||||||||||||||||||
datePlacedOnMarket | "2024-10-16" | ||||||||||||||||||||||||||||||||||||||||||||||
cellChemistry |
| ||||||||||||||||||||||||||||||||||||||||||||||
composition |
| ||||||||||||||||||||||||||||||||||||||||||||||
cO2FootprintTotal | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
temperatureRangeIdleState |
| ||||||||||||||||||||||||||||||||||||||||||||||
warrantyPeriod | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
batteryCycleLife |
| ||||||||||||||||||||||||||||||||||||||||||||||
type |
| ||||||||||||||||||||||||||||||||||||||||||||||
is_about | "Item:OSW07ab9439598d4866a57a8cb60e2726ea" | ||||||||||||||||||||||||||||||||||||||||||||||
uuid | "f96a0291-a1a0-4a71-b89d-c3c80628e45c" | ||||||||||||||||||||||||||||||||||||||||||||||
label |
| ||||||||||||||||||||||||||||||||||||||||||||||
description |
| ||||||||||||||||||||||||||||||||||||||||||||||
name | "BatteryPassportV301Test1" | ||||||||||||||||||||||||||||||||||||||||||||||
document |
|