(Update package: OSW Core) |
(Update package: OSW Core) |
||
Line 40: | Line 40: | ||
}, | }, | ||
"description": { | "description": { | ||
"en": "Display width of the graphic in pixels", | "en": "Display width of the graphic in pixels or percent", | ||
"de": "Anzeigebreite der Graphik in Pixeln" | "de": "Anzeigebreite der Graphik in Pixeln oder Prozent" | ||
}, | }, | ||
"type": "string", | "type": "string", | ||
Line 81: | Line 81: | ||
}, | }, | ||
"type": "string", | "type": "string", | ||
"required": | "required": true, | ||
"autovalue": "{{subst:UUID}}" | |||
} | } | ||
}, | }, | ||
Line 87: | Line 88: | ||
"en": "Adds a MS-Visio-like diagram editor", | "en": "Adds a MS-Visio-like diagram editor", | ||
"de": "Fügt einen MS Visio ähnlichen Graphikeditor ein" | "de": "Fügt einen MS Visio ähnlichen Graphikeditor ein" | ||
} | }, | ||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 09:01, 27 June 2023
Adds a MS-Visio-like diagram editor
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | file_name | Name of the diagram | String | required |
File format | type | The drawing can be saved as a vector or raster graphic
| String | optional |
Width | width | Display width of the graphic in pixels or percent
| String | optional |
Page name | page_name | is filled in automatically and should not be changed
| Page name | optional |
Full width | full_width | Used the full page width to display the diagram
| Boolean | suggested |
Unique ID | uuid | Automatically generated and should not be changed
| String | required |