Category:OSW2fa181c3fba1596c900b3af1b0a2dca4
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00010089", | |||
"subclass_of": [ | |||
"Category:OSWd97afa62c9935344b6eeb6e17d393826", | |||
"Category:OSW8c04c5b4c7c2551c81a8faab216ca698" | |||
], | |||
"uuid": "2fa181c3-fba1-596c-900b-3af1b0a2dca4", | "uuid": "2fa181c3-fba1-596c-900b-3af1b0a2dca4", | ||
"name": "PumpedHydroStoragePowerPlant", | "name": "PumpedHydroStoragePowerPlant", | ||
Line 14: | Line 22: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "0ad032ef-987e-4ac4-82eb-780efad26cd6", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "75", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "75 %", | |||
"substatements": [ | |||
{ | |||
"uuid": "e4093dad-2604-4666-adef-18f2143759a3", | |||
"predicate": "Property:HasInformationOrigin", | |||
"object": "https://en.wikipedia.org/wiki/Pumped-storage_hydroelectricity" | |||
} | |||
] | |||
} | |||
] | |||
} | } |
Revision as of 19:03, 11 June 2023
pumped hydro storage power plant [OSW2fa181c3fba1596c900b3af1b0a2dca4] | |
---|---|
ID | OSW2fa181c3fba1596c900b3af1b0a2dca4 |
UUID | 2fa181c3-fba1-596c-900b-3af1b0a2dca4 |
Label | pumped hydro storage power plant |
Machine compatible name | PumpedHydroStoragePowerPlant |
Statements (outgoing) | |
.. HasTypicalEfficiency 75 % |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010089" | ||||||||||||||||||||||
subclass_of |
| ||||||||||||||||||||||
uuid | "2fa181c3-fba1-596c-900b-3af1b0a2dca4" | ||||||||||||||||||||||
name | "PumpedHydroStoragePowerPlant" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
description |
| ||||||||||||||||||||||
statements |
|
Subcategories
This category has the following 2 subcategories, out of 2 total.