Category:OSW382933851ef7500da1b1764ebdd5d3d0
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00140134", | |||
"subclass_of": [ | |||
"Category:OSWbd71863e9ebf50ca8ffd7a1537a1f7bb" | |||
], | |||
"uuid": "38293385-1ef7-500d-a1b1-764ebdd5d3d0", | "uuid": "38293385-1ef7-500d-a1b1-764ebdd5d3d0", | ||
"name": "HydrogenFuelCell", | "name": "HydrogenFuelCell", | ||
Line 14: | Line 21: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "53791486-b7f5-4fe1-a023-fc6c3d09b631", | |||
"predicate": "Property:HasTypicalEfficiency", | |||
"object": "47 %", | |||
"substatements": [ | |||
{ | |||
"uuid": "ce4dd0b4-5c05-478d-9994-ae9222e2b775", | |||
"predicate": "HasInformationOrigin", | |||
"object": "https://pubs.rsc.org/en/content/articlelanding/2015/ee/c4ee04041d#tab1" | |||
} | |||
] | |||
} | |||
] | |||
} | } |
Revision as of 17:48, 11 June 2023
hydrogen fuel cell [OSW382933851ef7500da1b1764ebdd5d3d0] | |
---|---|
ID | OSW382933851ef7500da1b1764ebdd5d3d0 |
UUID | 38293385-1ef7-500d-a1b1-764ebdd5d3d0 |
Label | hydrogen fuel cell |
Machine compatible name | HydrogenFuelCell |
Statements (outgoing) | |
.. HasTypicalEfficiency 50 % |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00140134" | ||||||||||||||||
subclass_of |
| ||||||||||||||||
uuid | "38293385-1ef7-500d-a1b1-764ebdd5d3d0" | ||||||||||||||||
name | "HydrogenFuelCell" | ||||||||||||||||
label |
| ||||||||||||||||
description |
| ||||||||||||||||
statements |
|
This category currently contains no pages or media.