File:OSWafab5404ec884e0ab87e468feb3f6dd2.drawio.svg
No edit summary |
(Edited with DrawIoEditor) Tag: Metadata slot edit |
||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "afab5404-ec88-4e0a-b87e-468feb3f6dd2", | |||
"label": [ | |||
{ | |||
"text": "diagram-01", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"editing_context": [ | |||
"Item:OSW93dcf8e308184b6c9fe7e530e018f1e0" | |||
], | |||
"creator": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"creation_context": [ | |||
"Item:OSW93dcf8e308184b6c9fe7e530e018f1e0" | |||
], | |||
"name": "Diagram01" | |||
} |
Latest revision as of 11:03, 26 July 2023
diagram-01 [OSWafab5404ec884e0ab87e468feb3f6dd2.drawio.svg] | |
---|---|
ID | OSWafab5404ec884e0ab87e468feb3f6dd2.drawio.svg |
UUID | afab5404-ec88-4e0a-b87e-468feb3f6dd2 |
Label | diagram-01 |
Machine compatible name | Diagram01 |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "afab5404-ec88-4e0a-b87e-468feb3f6dd2" | |||||
label |
| |||||
editor |
| |||||
editing_context |
| |||||
creator |
| |||||
creation_context |
| |||||
name | "Diagram01" |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:03, 26 July 2023 | 261 × 81 (2 KB) | Simon P. Stier (0000-0003-0410-3616) (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: