Item:OSW5eb075ae1caf4f31ac7994334cb3f673
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
This short introduction of OpenSemanticLab is intended for visitors of the 791. W.E. Heraeus Seminar and in Relation to the contribution "[[Item:OSW7416c3cea32f41fe900705cdb5438dc9|A Semantic Knowledge Platform for the Energy Value Chain]]" . | This short introduction of OpenSemanticLab is intended for visitors of the 791. W.E. Heraeus Seminar and in Relation to the contribution "[[Item:OSW7416c3cea32f41fe900705cdb5438dc9|A Semantic Knowledge Platform for the Energy Value Chain]]" . | ||
=== How to navigate within OSL === | |||
<gallery> | <gallery> | ||
File:OSW015f2b8ce8204a53a27c48a2776589a1.PNG|Usual entry point is the [[Main Page|main page]]. | File:OSW015f2b8ce8204a53a27c48a2776589a1.PNG|Usual entry point is the [[Main Page|main page]]. | ||
Line 16: | Line 16: | ||
**Exercise: Find all subcategories of "Train" (Hint: use the "-Subcategory of" Category | **Exercise: Find all subcategories of "Train" (Hint: use the "-Subcategory of" Category | ||
=== How to add your contribution to the conference graph: === | |||
click on <div class="pagebot-button" data-config="{ "params": {"categories": ["Category:OSW49aa98c69e554b999f0a95e038379b8e"]}, "label": "➕ Create EventContribution" }"></div> | click on <div class="pagebot-button" data-config="{ "params": {"categories": ["Category:OSW49aa98c69e554b999f0a95e038379b8e"]}, "label": "➕ Create EventContribution" }"></div> | ||
=== How to write Articles and create content === | |||
Have a look on the tutorial on how to [https://demo.open-semantic-lab.org/w/index.php?title=Item%3AOSW52c2c5a6bbc84fcb8eab0fa69857e7dc&reveal=true&useskin=timeless#/ write articles] | Have a look on the tutorial on how to [https://demo.open-semantic-lab.org/w/index.php?title=Item%3AOSW52c2c5a6bbc84fcb8eab0fa69857e7dc&reveal=true&useskin=timeless#/ write articles] | ||
=== How to link objects and attribute properties === | |||
*find an OpenEnergyOntology (OEO) term via the search function or for example in the [[:Category:OSW1d9795e5c175529a9232221ab3a4320e#Energy input/output Graph|energy input/output graph]] | *find an OpenEnergyOntology (OEO) term via the search function or for example in the [[:Category:OSW1d9795e5c175529a9232221ab3a4320e#Energy input/output Graph|energy input/output graph]] | ||
*go to Edit Data and add a Statement, for example with an efficieny | *go to Edit Data and add a Statement, for example with an efficieny |
Revision as of 15:01, 18 June 2023
791. W.E. Heraeus Seminar [OSW5eb075ae1caf4f31ac7994334cb3f673] | |
---|---|
ID | OSW5eb075ae1caf4f31ac7994334cb3f673 |
UUID | 5eb075ae-1caf-4f31-ac79-94334cb3f673 |
Label | 791. W.E. Heraeus Seminar |
Machine compatible name | 791WEHeraeusSeminar |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
The 791. W.E. Heraeus Seminar has the title "The Physical, Chemical and Technological Aspects of the Fundamental Transition in Energy Supply from Fossil to Renewable Sources – Key Aspect: Energy Storage".
Item | |
---|---|
Type(s)/Category(s) | Event |
Participants
HasOu | HasRoom | HasPhoneNumber |
---|
Introduction of OpenSemanticLab
This short introduction of OpenSemanticLab is intended for visitors of the 791. W.E. Heraeus Seminar and in Relation to the contribution "A Semantic Knowledge Platform for the Energy Value Chain" .
Usual entry point is the main page.
- usual entry point is the main page.
- use search function to directly find content.
- Exercise: search for "Aircraft" (which is imported from the OEO)
- Exercise: use the Graph-Tool (on the Aircraft page) to find out its Subcategories and Supercategories (according to the OEO)
- use the graph tool to browse the properties of entities and further expand the graph. Right-click on ellipses to jump to their content-page or show specific properties
- Exercise: Find all subcategories of "Train" (Hint: use the "-Subcategory of" Category
How to add your contribution to the conference graph:
click on
How to write Articles and create content
Have a look on the tutorial on how to write articles
How to link objects and attribute properties
- find an OpenEnergyOntology (OEO) term via the search function or for example in the energy input/output graph
- go to Edit Data and add a Statement, for example with an efficieny
Seminar Contributions Graph
Example Query
jsondata
start_date | "2023-06-18" | |||||
---|---|---|---|---|---|---|
start_date_min | "2023-06-18T16:00" | |||||
end_date | "2023-06-22T14:00" | |||||
location_name | "Bad Honnef" | |||||
type |
| |||||
uuid | "5eb075ae-1caf-4f31-ac79-94334cb3f673" | |||||
name | "791WEHeraeusSeminar" | |||||
label |
| |||||
description |
| |||||
attachments |
|