Category:OSWa22b0819b8fd514697bf7746cb496b38
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
(2 intermediate revisions by 2 users not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00010080", | |||
"subclass_of": [ | |||
"Category:OSW1dba9b41cd7a5125a2e6f4606273b5bc", | |||
"Category:OSW28354af399b15a2796bbbc089a49cb86" | |||
], | |||
"has_energy_output": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | |||
"uuid": "a22b0819-b8fd-5146-97bf-7746cb496b38", | "uuid": "a22b0819-b8fd-5146-97bf-7746cb496b38", | ||
"name": "SolarSteamElectricProcess", | "name": "SolarSteamElectricProcess", | ||
Line 14: | Line 23: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "9bd4d5fe-c5e0-4446-a8a1-d813cc46ae24", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "15", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "15 %", | |||
"substatements": [ | |||
{ | |||
"uuid": "f2cfe56f-434e-4dcb-a17a-2f7a9a7d0f1d", | |||
"predicate": "Property:HasInformationOrigin", | |||
"object": "https://www.volker-quaschning.de/articles/fundamentals2/index.php" | |||
} | |||
] | |||
} | |||
], | ], | ||
" | "attachments": [ | ||
"File:OSWef8ca1f148e44af29a5f358e90887055.jpg" | |||
] | |||
} | } |
Latest revision as of 11:43, 14 June 2023
solar-steam-electric process [OSWa22b0819b8fd514697bf7746cb496b38] | |
---|---|
ID | OSWa22b0819b8fd514697bf7746cb496b38 |
UUID | a22b0819-b8fd-5146-97bf-7746cb496b38 |
Label | solar-steam-electric process |
Machine compatible name | SolarSteamElectricProcess |
Statements (outgoing) | |
.. HasTypicalEfficiency 15 % |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010080" | ||||||||||||||||||||||
subclass_of |
| ||||||||||||||||||||||
has_energy_output | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" | ||||||||||||||||||||||
uuid | "a22b0819-b8fd-5146-97bf-7746cb496b38" | ||||||||||||||||||||||
name | "SolarSteamElectricProcess" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
description |
| ||||||||||||||||||||||
statements |
| ||||||||||||||||||||||
attachments |
|
Pages in category "OSWa22b0819b8fd514697bf7746cb496b38"
This category contains only the following page.