File:OSW5090dcd6edb64a6ba297d8304d38c5f6.png
([bot] update of page content) |
(0000-0001-7620-1245 uploaded Plot from Chatbot 2025-07-29_17-32) |
||
(One intermediate revision by the same user not shown) | |||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"uuid": "5090dcd6-edb6-4a6b-a297-d8304d38c5f6", | |||
"name": "PlotFromChatbot202507291732", | |||
"label": [ | |||
{ | |||
"text": "Plot from Chatbot 2025-07-29_17-32", | |||
"lang": "en" | |||
} | |||
], | |||
"meta": { | |||
"uuid": "609b31e3-b9eb-4f44-a68e-73c3da1d399a", | |||
"wiki_page": { | |||
"title": "OSW5090dcd6edb64a6ba297d8304d38c5f6.png", | |||
"namespace": "File" | |||
}, | |||
"change_id": [ | |||
"d9790c19-ee87-4d06-82db-e28ea9d2f2c9" | |||
] | |||
}, | |||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
] | |||
} |
Latest revision as of 15:34, 29 July 2025
Plot from Chatbot 2025-07-29_17-32 | |
---|---|
ID | OSW5090dcd6edb64a6ba297d8304d38c5f6.png |
UUID | 5090dcd6-edb6-4a6b-a297-d8304d38c5f6 |
Label | Plot from Chatbot 2025-07-29_17-32 |
Machine compatible name | PlotFromChatbot202507291732 |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
uuid | "5090dcd6-edb6-4a6b-a297-d8304d38c5f6" | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "PlotFromChatbot202507291732" | |||||||||||
label |
| |||||||||||
meta |
| |||||||||||
type |
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:34, 29 July 2025 | ![]() | 800 × 600 (21 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 files are duplicates of this file (more details):
There are no pages that use this file.