Category:OSW204c1fe0966a5bb0aa11832c6728d9ad
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
(3 intermediate revisions by 2 users not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00010027", | |||
"subclass_of": [ | |||
"Category:OSW2ca0f12b18be5ae9967c01471a7afb79" | |||
], | |||
"has_energy_input": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | |||
"uuid": "204c1fe0-966a-5bb0-aa11-832c6728d9ad", | "uuid": "204c1fe0-966a-5bb0-aa11-832c6728d9ad", | ||
"name": "ElectricMotor", | "name": "ElectricMotor", | ||
Line 14: | Line 22: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "3e52c39d-2962-48f7-b8a3-7afcdb7c647b", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "90", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "90 %", | |||
"substatements": [ | |||
{ | |||
"uuid": "eed8a3cf-eb8a-408c-adba-c04409790eec", | |||
"predicate": "Property:HasInformationOrigin", | |||
"object": "https://www.renaultgroup.com/en/news-on-air/news/the-energy-efficiency-of-an-electric-car-motor/" | |||
} | |||
] | |||
} | |||
], | ], | ||
" | "attachments": [ | ||
" | "File:OSW6e7792aeee024c2faf3fcb785d945434.jpg" | ||
] | ] | ||
} | } |
Latest revision as of 11:18, 13 June 2023
electric motor [OSW204c1fe0966a5bb0aa11832c6728d9ad] | |
---|---|
ID | OSW204c1fe0966a5bb0aa11832c6728d9ad |
UUID | 204c1fe0-966a-5bb0-aa11-832c6728d9ad |
Label | electric motor |
Machine compatible name | ElectricMotor |
Statements (outgoing) | |
.. HasTypicalEfficiency 90 % |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010027" | ||||||||||||||||||||||
subclass_of |
| ||||||||||||||||||||||
has_energy_input | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" | ||||||||||||||||||||||
uuid | "204c1fe0-966a-5bb0-aa11-832c6728d9ad" | ||||||||||||||||||||||
name | "ElectricMotor" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
description |
| ||||||||||||||||||||||
statements |
| ||||||||||||||||||||||
attachments |
|