(import ontology) |
(import ontology) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
https://w3id.org/pmd/co/|[https://w3id.org/pmd PMDCO] | |||
LoadCell|Category | |||
Elongation|Category | |||
MinorAxisDiameter|Category | |||
DataCiteMetadata|Category | |||
TransmissionElectronMicroscope|Category | |||
MajorAxisDiameter|Category | |||
Component|Category | |||
Chemical|Category | |||
CrossheadSeparationRate|Category | |||
ExtensometerGaugeLength|Category | |||
TransitionPointTestingRate|Category | |||
AgingProcess|Category | |||
OriginalWidth|Category | |||
XCoordinate|Category | |||
AnalysingProcess|Category | |||
UpperYieldStrength|Category | |||
PercentagePermanentExtension|Category | |||
SimulationNode|Category | |||
OriginalDiameter|Category | |||
Coordinates|Category | |||
QualifyingNodeAnnotation|Category | |||
Squared|Category | |||
Description|Category | |||
SlopeOfTheElasticPart|Category | |||
ParticleRadius|Category | |||
ValueScope|Category | |||
Note|Category | |||
HeatTreatmentProcess|Category | |||
Particle|Category | |||
Diameter|Category | |||
MaterialRelated|Category | |||
DataAcquisitionRate|Category | |||
MeasuringDevice|Category | |||
MaterialDesignation|Category | |||
ProofStrengthTotalExtension|Category | |||
HeatCapacity|Category | |||
EstimatedStrainRateOverTheParallelLength|Category | |||
CovalentBond|Category | |||
Duration|Category | |||
Force|Category | |||
StressRate|Category | |||
PercentageElongationAfterFracture|Category | |||
ParallelLength|Category | |||
PercentagePlasticExtensionAtMaximumForce|Category | |||
Stress|Category | |||
MeasuringProcess|Category | |||
Mechanical|Category | |||
GaugeLength|Category | |||
Stiffness|Category | |||
ProjectIdentifier|Category | |||
Identifier|Category | |||
GripsAlignment|Category | |||
TypeGaugeLengthMarks|Category | |||
Process|Category | |||
Dataset|Category | |||
RelatedProjectIdentifier|Category | |||
Furnace|Category | |||
CrossheadSeparation|Category | |||
MetallicBond|Category | |||
MaterialProperty|Category | |||
CalibrationDocument|Category | |||
TemperatureChangeDevice|Category | |||
Object|Category | |||
SpecimenName|Category | |||
TestPieceClassification|Category | |||
StartTime|Category | |||
WorkingRange|Category | |||
Metadata|Category | |||
Document|Category | |||
NotDetected|Category | |||
NodeVersion|Category | |||
WidthAfterFracture|Category | |||
Initiator|Category | |||
Weight|Category | |||
InspectionDocument|Category | |||
LoadCellCapacity|Category | |||
Slide|Category | |||
Filter|Category | |||
Blank|Category | |||
DataScope|Category | |||
AgingTemperature|Category | |||
LowerYieldStrength|Category | |||
GeometryShape|Category | |||
TestPiece|Category | |||
VolumeFraction|Category | |||
OpticalMicroscopy|Category | |||
OriginalGaugeLength|Category | |||
TestingRate|Category | |||
PixelDensity|Category | |||
Image|Category | |||
FeretDiameter|Category | |||
FurnaceCharacteristic|Category | |||
Extension|Category | |||
ClassificationDocument|Category | |||
Width|Category | |||
Manufacturer|Category | |||
ConditioningProcess|Category | |||
SimulationProcess|Category | |||
ManufacturingProcess|Category | |||
PercentageExtension|Category | |||
PercentageTotalExtensionAtMaximumForce|Category | |||
Micropscope|Category | |||
MicrometerGauge|Category | |||
TensileTestingMachine|Category | |||
Precision|Category | |||
ComputingNode|Category | |||
YieldStrength|Category | |||
SequenceNumber|Category | |||
AgingTime|Category | |||
NodeInfo|Category | |||
ManufacturingNode|Category | |||
SetPoint|Category | |||
YCoordinate|Category | |||
Project|Category | |||
WeightedYCoordinate|Category | |||
TensileStrength|Category | |||
ParticleNumber|Category | |||
Thickness|Category | |||
SemiCrystallineStructure|Category | |||
Thermal|Category | |||
Shape|Category | |||
ParticleArea|Category | |||
Pixel|Category | |||
MechanicalTestingProcess|Category | |||
Rp01|Category | |||
VickersHardnessTest|Category | |||
ThicknessAfterFracture|Category | |||
ChangeOfTransverseDimension|Category | |||
ProvidedIdentifier|Category | |||
BondingType|Category | |||
TransmissionElectronMicroscopy|Category | |||
Operator|Category | |||
MicroscopyProcess|Category | |||
CommissionTime|Category | |||
MaterialQuality|Category | |||
RegionOfInterest|Category | |||
LightMicroscopy|Category | |||
MediaMovement|Category | |||
LengthChangingProcess|Category | |||
Voxel|Category | |||
ErrorReportDocument|Category | |||
CollectionInterfaceHint|Category | |||
PercentageYieldPointExtension|Category | |||
Distance|Category | |||
HydrogenBond|Category | |||
Elliptical|Category | |||
ProcessDescription|Category | |||
Extensometer|Category | |||
Roughness|Category | |||
Method|Category | |||
MountingProcess|Category | |||
Acoustical|Category | |||
ValueObject|Category | |||
TransformativeAnalysisProcess|Category | |||
CalibrationRange|Category | |||
AmorphousStructure|Category | |||
ClampingPressure|Category | |||
Magnetic|Category | |||
ProcessIdentifier|Category | |||
BrinellHardnessTest|Category | |||
TensileTestNode|Category | |||
CreepStress|Category | |||
PercentageReductionOfArea|Category | |||
Circular|Category | |||
NodeModel|Category | |||
Caliper|Category | |||
Laboratory|Category | |||
DemountingProcess|Category | |||
DigitalMaterialIdentifier|Category | |||
Sample|Category | |||
GeometryChangingProcess|Category | |||
InsertSurface|Category | |||
Length|Category | |||
CrystallineStructure|Category | |||
ProcessingNode|Category | |||
Rp02|Category | |||
Location|Category | |||
BaseMaterial|Category | |||
StrainRate|Category | |||
CoatingDesignation|Category | |||
EnvironmentalTemperature|Category | |||
Department|Category | |||
PrimaryData|Category | |||
Algorithm|Category | |||
Area|Category | |||
SecondaryData|Category | |||
BaseFraction|Category | |||
Date|Category | |||
NonTransformativeAnalysisProcess|Category | |||
ProofStrengthPlasticExtension|Category | |||
OriginalThickness|Category | |||
Electrical|Category | |||
Medium|Category | |||
CompressionTest|Category | |||
EndTime|Category | |||
RetortType|Category | |||
NodeSerialNumber|Category | |||
AccreditationDocument|Category | |||
Address|Category | |||
PercentageTotalExtensionAtFracture|Category | |||
Perimeter|Category | |||
PercentagePermanentElongation|Category | |||
MaterialStructure|Category | |||
TestPieceName|Category | |||
ElectronMicroscopy|Category | |||
Specimen|Category | |||
Regression|Category | |||
TestPieceInfo|Category | |||
MaximumForce|Category | |||
VanderwaalsBond|Category | |||
TemperatureChangingProcess|Category | |||
Norm|Category | |||
NodeName|Category | |||
TemperatueMeasuringDevice|Category | |||
PrecipitateDistance|Category | |||
IonicBond|Category | |||
TensileTest|Category | |||
Thermocouple|Category | |||
AssemblingProcess|Category | |||
Rectangular|Category | |||
EngineeredMaterial|Category | |||
Radius|Category | |||
RockwellHardnessTest|Category | |||
2DPixelCoordinates|Category | |||
Biological|Category | |||
ChemicalComposition|Category | |||
ProofStrength|Category | |||
ChemicalObject|Category | |||
ProcessDuration|Category | |||
FinalGaugeLengthAfterFracture|Category | |||
WeightedXCoordinate|Category | |||
MassFraction|Category | |||
PercentageElongation|Category | |||
CrossSectionArea|Category | |||
CrossSectionDetermination|Category | |||
TransitionPoint|Category | |||
Radiological|Category | |||
DimensionMeasuringDevice|Category | |||
Grips|Category | |||
TestingMachine|Category | |||
ModulusOfElasticity|Category | |||
Index|Category | |||
Measurement|Category | |||
ISO6892-1TensileTest|Category | |||
NodeSeries|Category | |||
AgingInterval|Category | |||
ElectronMicroscope|Category | |||
HardnessTest|Category | |||
Time|Category | |||
ThermalInsulation|Category | |||
Temperature|Category | |||
DiameterAfterFracture|Category | |||
Optical|Category |
Latest revision as of 05:56, 16 June 2023
https://w3id.org/pmd/co/%7CPMDCO
LoadCell|Category Elongation|Category MinorAxisDiameter|Category DataCiteMetadata|Category TransmissionElectronMicroscope|Category MajorAxisDiameter|Category Component|Category Chemical|Category CrossheadSeparationRate|Category ExtensometerGaugeLength|Category TransitionPointTestingRate|Category AgingProcess|Category OriginalWidth|Category XCoordinate|Category AnalysingProcess|Category UpperYieldStrength|Category PercentagePermanentExtension|Category SimulationNode|Category OriginalDiameter|Category Coordinates|Category QualifyingNodeAnnotation|Category Squared|Category Description|Category SlopeOfTheElasticPart|Category ParticleRadius|Category ValueScope|Category Note|Category HeatTreatmentProcess|Category Particle|Category Diameter|Category MaterialRelated|Category DataAcquisitionRate|Category MeasuringDevice|Category MaterialDesignation|Category ProofStrengthTotalExtension|Category HeatCapacity|Category EstimatedStrainRateOverTheParallelLength|Category CovalentBond|Category Duration|Category Force|Category StressRate|Category PercentageElongationAfterFracture|Category ParallelLength|Category PercentagePlasticExtensionAtMaximumForce|Category Stress|Category MeasuringProcess|Category Mechanical|Category GaugeLength|Category Stiffness|Category ProjectIdentifier|Category Identifier|Category GripsAlignment|Category TypeGaugeLengthMarks|Category Process|Category Dataset|Category RelatedProjectIdentifier|Category Furnace|Category CrossheadSeparation|Category MetallicBond|Category MaterialProperty|Category CalibrationDocument|Category TemperatureChangeDevice|Category Object|Category SpecimenName|Category TestPieceClassification|Category StartTime|Category WorkingRange|Category Metadata|Category Document|Category NotDetected|Category NodeVersion|Category WidthAfterFracture|Category Initiator|Category Weight|Category InspectionDocument|Category LoadCellCapacity|Category Slide|Category Filter|Category Blank|Category DataScope|Category AgingTemperature|Category LowerYieldStrength|Category GeometryShape|Category TestPiece|Category VolumeFraction|Category OpticalMicroscopy|Category OriginalGaugeLength|Category TestingRate|Category PixelDensity|Category Image|Category FeretDiameter|Category FurnaceCharacteristic|Category Extension|Category ClassificationDocument|Category Width|Category Manufacturer|Category ConditioningProcess|Category SimulationProcess|Category ManufacturingProcess|Category PercentageExtension|Category PercentageTotalExtensionAtMaximumForce|Category Micropscope|Category MicrometerGauge|Category TensileTestingMachine|Category Precision|Category ComputingNode|Category YieldStrength|Category SequenceNumber|Category AgingTime|Category NodeInfo|Category ManufacturingNode|Category SetPoint|Category YCoordinate|Category Project|Category WeightedYCoordinate|Category TensileStrength|Category ParticleNumber|Category Thickness|Category SemiCrystallineStructure|Category Thermal|Category Shape|Category ParticleArea|Category Pixel|Category MechanicalTestingProcess|Category Rp01|Category VickersHardnessTest|Category ThicknessAfterFracture|Category ChangeOfTransverseDimension|Category ProvidedIdentifier|Category BondingType|Category TransmissionElectronMicroscopy|Category Operator|Category MicroscopyProcess|Category CommissionTime|Category MaterialQuality|Category RegionOfInterest|Category LightMicroscopy|Category MediaMovement|Category LengthChangingProcess|Category Voxel|Category ErrorReportDocument|Category CollectionInterfaceHint|Category PercentageYieldPointExtension|Category Distance|Category HydrogenBond|Category Elliptical|Category ProcessDescription|Category Extensometer|Category Roughness|Category Method|Category MountingProcess|Category Acoustical|Category ValueObject|Category TransformativeAnalysisProcess|Category CalibrationRange|Category AmorphousStructure|Category ClampingPressure|Category Magnetic|Category ProcessIdentifier|Category BrinellHardnessTest|Category TensileTestNode|Category CreepStress|Category PercentageReductionOfArea|Category Circular|Category NodeModel|Category Caliper|Category Laboratory|Category DemountingProcess|Category DigitalMaterialIdentifier|Category Sample|Category GeometryChangingProcess|Category InsertSurface|Category Length|Category CrystallineStructure|Category ProcessingNode|Category Rp02|Category Location|Category BaseMaterial|Category StrainRate|Category CoatingDesignation|Category EnvironmentalTemperature|Category Department|Category PrimaryData|Category Algorithm|Category Area|Category SecondaryData|Category BaseFraction|Category Date|Category NonTransformativeAnalysisProcess|Category ProofStrengthPlasticExtension|Category OriginalThickness|Category Electrical|Category Medium|Category CompressionTest|Category EndTime|Category RetortType|Category NodeSerialNumber|Category AccreditationDocument|Category Address|Category PercentageTotalExtensionAtFracture|Category Perimeter|Category PercentagePermanentElongation|Category MaterialStructure|Category TestPieceName|Category ElectronMicroscopy|Category Specimen|Category Regression|Category TestPieceInfo|Category MaximumForce|Category VanderwaalsBond|Category TemperatureChangingProcess|Category Norm|Category NodeName|Category TemperatueMeasuringDevice|Category PrecipitateDistance|Category IonicBond|Category TensileTest|Category Thermocouple|Category AssemblingProcess|Category Rectangular|Category EngineeredMaterial|Category Radius|Category RockwellHardnessTest|Category 2DPixelCoordinates|Category Biological|Category ChemicalComposition|Category ProofStrength|Category ChemicalObject|Category ProcessDuration|Category FinalGaugeLengthAfterFracture|Category WeightedXCoordinate|Category MassFraction|Category PercentageElongation|Category CrossSectionArea|Category CrossSectionDetermination|Category TransitionPoint|Category Radiological|Category DimensionMeasuringDevice|Category Grips|Category TestingMachine|Category ModulusOfElasticity|Category Index|Category Measurement|Category ISO6892-1TensileTest|Category NodeSeries|Category AgingInterval|Category ElectronMicroscope|Category HardnessTest|Category Time|Category ThermalInsulation|Category Temperature|Category DiameterAfterFracture|Category Optical|Category