Item:OSW3ad64fa852494573b52cb8e087bfa13d
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(11 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<!-- display ElectricalEnergy and Processes with has output ElectricalEnergy --> | |||
<div id="mynetwork" class="InteractiveSemanticGraph2" data-config='{ | <div id="mynetwork" class="InteractiveSemanticGraph2" data-config='{ | ||
"smw_query": "[[Category:OSW55b454f0d76d5e8aba765d3e33adb857]] | "smw_query": "[[Item:OSW3ad64fa852494573b52cb8e087bfa13d]] | ||
OR[[:Category:OSW55b454f0d76d5e8aba765d3e33adb857]] | |||
OR[[:Category:OSWca7e9987076a523dbcd2c977d1fb4045]] | |||
OR[[:Category:OSW0686644ceb795ff69f6797ec9a5a7731]] | |||
OR[[:Category:OSWa22b0819b8fd514697bf7746cb496b38]] | |||
OR[[:Category:OSW5a0f7ad153115960938145f6bd5a1521]] | |||
OR[[:Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad]] | OR[[:Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad]] | ||
OR[[:Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26]] | |||
OR[[:Category:Item]] | OR[[:Category:Item]] | ||
OR[[:Category:Entity]] | OR[[:Category:Entity]] | ||
OR[[:Category:Category]]", | OR[[:Category:Category]]", | ||
"root": " | "root": "Item:OSW3ad64fa852494573b52cb8e087bfa13d" | ||
}'></div> | }'></div> | ||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "3ad64fa8-5249-4573-b52c-b8e087bfa13d", | "uuid": "3ad64fa8-5249-4573-b52c-b8e087bfa13d", | ||
"name": "InteractiveSemanticGraphTool2Test", | |||
"label": [ | "label": [ | ||
{ | { | ||
Line 10: | Line 11: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
{ | |||
"uuid": "9866eabb-d6a7-4dbf-aa32-b61e7e7ac733", | |||
"predicate": "Property:IsRelatedTo", | |||
"object": "Category:OSWca7e9987076a523dbcd2c977d1fb4045" | |||
}, | |||
{ | |||
"uuid": "9866eabb-d6a7-4dbf-aa32-b61e7e7ac734", | |||
"predicate": "Property:IsRelatedTo", | |||
"object": "Category:OSW0686644ceb795ff69f6797ec9a5a7731" | |||
}, | |||
{ | |||
"uuid": "9866eabb-d6a7-4dbf-aa32-b61e7e7ac735", | |||
"predicate": "Property:IsRelatedTo", | |||
"object": "Category:OSWa22b0819b8fd514697bf7746cb496b38" | |||
}, | |||
{ | |||
"uuid": "9866eabb-d6a7-4dbf-aa32-b61e7e7ac736", | |||
"predicate": "Property:IsRelatedTo", | |||
"object": "Category:OSW5a0f7ad153115960938145f6bd5a1521" | |||
} | |||
] | |||
} | } |
Latest revision as of 07:31, 19 June 2023
Interactive Semantic Graph Tool 2 Test [OSW3ad64fa852494573b52cb8e087bfa13d] | |
---|---|
ID | OSW3ad64fa852494573b52cb8e087bfa13d |
UUID | 3ad64fa8-5249-4573-b52c-b8e087bfa13d |
Label | Interactive Semantic Graph Tool 2 Test |
Machine compatible name | InteractiveSemanticGraphTool2Test |
Statements (outgoing) | |
.. IsRelatedTo .. IsRelatedTo .. IsRelatedTo .. IsRelatedTo |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "3ad64fa8-5249-4573-b52c-b8e087bfa13d" | ||||||||||||||||||||||||||||
name | "InteractiveSemanticGraphTool2Test" | ||||||||||||||||||||||||||||
label |
| ||||||||||||||||||||||||||||
statements |
|