Item:OSW5eb075ae1caf4f31ac7994334cb3f673
No edit summary |
No edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[{{fullurl:{{FULLPAGENAME}}|reveal=true}} {{#switch: {{USERLANGUAGECODE}} |en=View as slide show |de=Als Präsentation anzeigen |#default=View as slide show}}] | [{{fullurl:{{FULLPAGENAME}}|reveal=true}} {{#switch: {{USERLANGUAGECODE}} |en=View as slide show |de=Als Präsentation anzeigen |#default=View as slide show}}] | ||
== | |||
== Short Introduction to using OpenSemanticLab == | |||
This short introduction of OpenSemanticLab is intended for visitors of the 791. W.E. Heraeus Seminar and in Relation to the contribution "[[Item:OSW7416c3cea32f41fe900705cdb5438dc9|A Semantic Knowledge Platform for the Energy Value Chain]]" . | This short introduction of OpenSemanticLab is intended for visitors of the 791. W.E. Heraeus Seminar and in Relation to the contribution "[[Item:OSW7416c3cea32f41fe900705cdb5438dc9|A Semantic Knowledge Platform for the Energy Value Chain]]" . | ||
== How to navigate within OSL == | |||
<gallery widths="300"> | |||
File:OSW015f2b8ce8204a53a27c48a2776589a1.PNG|Usual entry point is the [[Main Page|main page]]. | |||
File:SearchFunction.png|Use the search function to search for content. | |||
File:OSW1239cdce45d1435da869db6d0a3d674d.PNG|Log in if you want to edit content. | |||
* | </gallery> | ||
* | Have a look on how this can look like: | ||
[[File:Search and Navigate in OSL.mp4|thumb|A short demo how to search for content with the search function and how to use basic graph tool functions.|center]]Here a shortcut-link to the [https://demo.open-semantic-lab.org/wiki/Category:OSW1d9795e5c175529a9232221ab3a4320e#Energy_input/output_Graph "Energy" page containing the input/output graph] | |||
== How to add your contribution to the conference graph: == | |||
* log in via your ORCID-ID account (necessary due to legal constraints).[[File:Log in with ORCID.mp4|thumb|A video that shows how to log in via ORCID.|center]] | |||
* click on <div class="pagebot-button" data-config="{ "params": {"categories": ["Category:OSW49aa98c69e554b999f0a95e038379b8e"]}, "label": "➕ Create EventContribution" }"></div> | |||
[[File:Create an event contribution page.mp4|thumb|A video on how to create an event contribution page via the button in this page.|center]] | |||
== How to write Articles and create content == | |||
Have a look on the tutorial on how to [https://demo.open-semantic-lab.org/w/index.php?title=Item%3AOSW52c2c5a6bbc84fcb8eab0fa69857e7dc&reveal=true&useskin=timeless#/ write articles] | Have a look on the tutorial on how to [https://demo.open-semantic-lab.org/w/index.php?title=Item%3AOSW52c2c5a6bbc84fcb8eab0fa69857e7dc&reveal=true&useskin=timeless#/ write articles] | ||
Or repeat what you see in the following video: | |||
[[File:Create test entry.mp4|thumb|A video that shows how to create a test Article/Entry and edit some headings.|center]] | |||
== How to link objects and attribute properties == | |||
*find an OpenEnergyOntology (OEO) term via the search function or for example in the [[:Category:OSW1d9795e5c175529a9232221ab3a4320e#Energy input/output Graph|energy input/output graph]] | *find an OpenEnergyOntology (OEO) term via the search function or for example in the [[:Category:OSW1d9795e5c175529a9232221ab3a4320e#Energy input/output Graph|energy input/output graph]] | ||
*go to Edit Data and add a Statement, for example with an efficieny | *go to Edit Data and add a Statement, for example with an efficieny | ||
Line 35: | Line 43: | ||
| depth = 5 | | depth = 5 | ||
| full_width = 0 | | full_width = 0 | ||
| edit = | | edit = 1 | ||
}} | }} | ||
==Example Query== | ==Example Query== | ||
(asks for all EnergyTransformation subcategories and their asserted typical efficiencies) | |||
{{#ask: | {{#ask: | ||
<!-- [[Subcategory_of::Category:OSWae5d40faba9659368a59ed8ec98a12e1]] does not catch all--> | <!-- [[Subcategory_of::Category:OSWae5d40faba9659368a59ed8ec98a12e1]] does not catch all--> | ||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"start_date": "2023-06-18", | "start_date": "2023-06-18", | ||
"start_date_min": "2023-06-18T16:00", | |||
"end_date": "2023-06-22T14:00", | |||
"location_name": "Bad Honnef", | "location_name": "Bad Honnef", | ||
"type": [ | "type": [ | ||
Line 19: | Line 21: | ||
} | } | ||
], | ], | ||
" | "attachments": [ | ||
"File:OSW015f2b8ce8204a53a27c48a2776589a1.PNG", | |||
"File:OSW1239cdce45d1435da869db6d0a3d674d.PNG" | |||
] | |||
} | } |
Latest revision as of 21:46, 18 June 2023
791. W.E. Heraeus Seminar [OSW5eb075ae1caf4f31ac7994334cb3f673] | |
---|---|
ID | OSW5eb075ae1caf4f31ac7994334cb3f673 |
UUID | 5eb075ae-1caf-4f31-ac79-94334cb3f673 |
Label | 791. W.E. Heraeus Seminar |
Machine compatible name | 791WEHeraeusSeminar |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
The 791. W.E. Heraeus Seminar has the title "The Physical, Chemical and Technological Aspects of the Fundamental Transition in Energy Supply from Fossil to Renewable Sources – Key Aspect: Energy Storage".
Item | |
---|---|
Type(s)/Category(s) | Event |
Participants
HasOu | HasRoom | HasPhoneNumber |
---|
Short Introduction to using OpenSemanticLab
This short introduction of OpenSemanticLab is intended for visitors of the 791. W.E. Heraeus Seminar and in Relation to the contribution "A Semantic Knowledge Platform for the Energy Value Chain" .
Usual entry point is the main page.
Have a look on how this can look like:
Here a shortcut-link to the "Energy" page containing the input/output graph
How to add your contribution to the conference graph:
- log in via your ORCID-ID account (necessary due to legal constraints).
- click on
How to write Articles and create content
Have a look on the tutorial on how to write articles
Or repeat what you see in the following video:
How to link objects and attribute properties
- find an OpenEnergyOntology (OEO) term via the search function or for example in the energy input/output graph
- go to Edit Data and add a Statement, for example with an efficieny
Seminar Contributions Graph
Example Query
jsondata
start_date | "2023-06-18" | |||||
---|---|---|---|---|---|---|
start_date_min | "2023-06-18T16:00" | |||||
end_date | "2023-06-22T14:00" | |||||
location_name | "Bad Honnef" | |||||
type |
| |||||
uuid | "5eb075ae-1caf-4f31-ac79-94334cb3f673" | |||||
name | "791WEHeraeusSeminar" | |||||
label |
| |||||
description |
| |||||
attachments |
|