Category:OSWca7e9987076a523dbcd2c977d1fb4045
No edit summary Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
(2 intermediate revisions by 2 users not shown) | |||
jsondata | |||
---|---|---|---|
Line 9: | Line 9: | ||
], | ], | ||
"has_energy_output": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | "has_energy_output": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | ||
"metaclass": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uuid": "ca7e9987-076a-523d-bcd2-c977d1fb4045", | "uuid": "ca7e9987-076a-523d-bcd2-c977d1fb4045", | ||
"name": "PhotovoltaicEnergyTransformation", | "name": "PhotovoltaicEnergyTransformation", | ||
Line 27: | Line 30: | ||
"uuid": "74063ef4-8683-41b9-ba8c-8d7836a338dc", | "uuid": "74063ef4-8683-41b9-ba8c-8d7836a338dc", | ||
"quantity": "Property:HasTypicalEfficiency", | "quantity": "Property:HasTypicalEfficiency", | ||
"numerical_value": " | "numerical_value": "20", | ||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | "unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | ||
"unit_symbol": "%", | "unit_symbol": "%", | ||
"value": " | "value": "20 %", | ||
"substatements": [ | |||
{ | |||
"uuid": "7cfb5690-dbb5-49c4-9752-dea5b46572e5", | |||
"predicate": "Property:HasInformationOrigin", | |||
"object": "https://www.epa.gov/sites/default/files/2015-07/documents/catalog_of_chp_technologies_section_4._technology_characterization_-_steam_turbines.pdf" | |||
} | |||
] | |||
} | } | ||
] | ] | ||
} | } |
Latest revision as of 11:58, 13 June 2023
photovoltaic energy transformation [OSWca7e9987076a523dbcd2c977d1fb4045] | |
---|---|
ID | OSWca7e9987076a523dbcd2c977d1fb4045 |
UUID | ca7e9987-076a-523d-bcd2-c977d1fb4045 |
Label | photovoltaic energy transformation |
Machine compatible name | PhotovoltaicEnergyTransformation |
Statements (outgoing) | |
.. HasTypicalEfficiency 20 % |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00020048" | ||||||||||||||||||||||
subclass_of |
| ||||||||||||||||||||||
has_energy_output | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" | ||||||||||||||||||||||
metaclass |
| ||||||||||||||||||||||
uuid | "ca7e9987-076a-523d-bcd2-c977d1fb4045" | ||||||||||||||||||||||
name | "PhotovoltaicEnergyTransformation" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
description |
| ||||||||||||||||||||||
statements |
|
Pages in category "OSWca7e9987076a523dbcd2c977d1fb4045"
This category contains only the following page.