Category:OSW9839312f805a597b8d5c66c33106333a
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00010021", | |||
"subclass_of": [ | |||
"Category:OSW9f0c9e8e44915ae0bb6cd694cbe78a4a" | |||
], | |||
"has_energy_input": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | |||
"has_energy_output": "Category:OSW25b3a7245c155f5d8b91b41b8f9d4ac5", | |||
"uuid": "9839312f-805a-597b-8d5c-66c33106333a", | "uuid": "9839312f-805a-597b-8d5c-66c33106333a", | ||
"name": "WaterElectrolyser", | "name": "WaterElectrolyser", | ||
Line 14: | Line 23: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "0ec99659-3ddf-4780-855c-31747bf6acc9", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "70", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "70 %", | |||
"substatements": [ | |||
{ | |||
"uuid": "e6d66c43-21d8-4908-98fb-1d81327f492c", | |||
"predicate": "Property:HasInformationOrigin", | |||
"object": "https://en.wikipedia.org/wiki/Heat_pump" | |||
} | |||
] | |||
} | |||
] | |||
} | } |
Latest revision as of 20:29, 11 June 2023
water electrolyser [OSW9839312f805a597b8d5c66c33106333a] | |
---|---|
ID | OSW9839312f805a597b8d5c66c33106333a |
UUID | 9839312f-805a-597b-8d5c-66c33106333a |
Label | water electrolyser |
Machine compatible name | WaterElectrolyser |
Statements (outgoing) | |
.. HasTypicalEfficiency 70 % |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00010021" | ||||||||||||||||||||||
subclass_of |
| ||||||||||||||||||||||
has_energy_input | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" | ||||||||||||||||||||||
has_energy_output | "Category:OSW25b3a7245c155f5d8b91b41b8f9d4ac5" | ||||||||||||||||||||||
uuid | "9839312f-805a-597b-8d5c-66c33106333a" | ||||||||||||||||||||||
name | "WaterElectrolyser" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
description |
| ||||||||||||||||||||||
statements |
|
This category currently contains no pages or media.