Category:OSWc93485b34c3d42a78c66f42f744f9528
|
|
| Line 1: |
Line 1: |
| | | <table class="info_box"> |
| | <tr> |
| | <td class="subheading" colspan="2">{{#switch:{{USERLANGUAGECODE}} |
| | |en=Sample Description |
| | |de=Probenbeschreibung |
| | }}</td> |
| | </tr> |
| | {{#ask: [[-Has subobject::{{FULLPAGENAME}}]] [[HasNormalizedLabel::sampledescription]] |
| | |?HasSampleMaterial |
| | |?HasSampleDensityValue |
| | |?HasSampleDensityUnit |
| | |?HasSampleThicknessValue |
| | |?HasSampleThicknessUnit |
| | |?HasSampleSizeValue |
| | |?HasSampleSizeUnit |
| | |?HasSampleVolumeValue |
| | |?HasSampleVolumeUnit |
| | |?HasSampleMassValue |
| | |?HasSampleMassUnit |
| | |format=template |
| | |mainlabel=- |
| | |named args=1 |
| | |template=Template:ELN:HeaderTemplateSampleDescription |
| | }} |
| | </table> |
| | </table> |
Revision as of 07:39, 16 October 2025
jsonschema
| @context | | "/wiki/Category:OSWcc6d2908265d45c5ba53601fc33921c2?action=raw&slot=jsonschema" |
| SampleDescription | | @id | "Property:HasSampleDescription" |
|---|
| @type | "@id" |
|---|
|
|---|
| SampleMaterial | | @id | "Property:HasSampleMaterial" |
|---|
| @type | "@id" |
|---|
|
|---|
| SampleDensityValue | | @id | "Property:HasSampleDensityValue" |
|---|
|
|---|
| SampleDensityUnit | | @id | "Property:HasSampleDensityUnit" |
|---|
|
|---|
| SampleThicknessValue | | @id | "Property:HasSampleThicknessValue" |
|---|
|
|---|
| SampleThicknessUnit | | @id | "Property:HasSampleThicknessUnit" |
|---|
|
|---|
| SampleSizeValue | | @id | "Property:HasSampleSizeValue" |
|---|
|
|---|
| SampleSizeUnit | | @id | "Property:HasSampleSizeUnit" |
|---|
|
|---|
| SampleVolumeValue | | @id | "Property:HasSampleVolumeValue" |
|---|
|
|---|
| SampleVolumeUnit | | @id | "Property:HasSampleVolumeUnit" |
|---|
|
|---|
| SampleMassValue | | @id | "Property:HasSampleMassValue" |
|---|
|
|---|
| SampleMassUnit | | @id | "Property:HasSampleMassUnit" |
|---|
|
|---|
|
|
|---|
| type | "object" |
|---|
| uuid | "c93485b3-4c3d-42a7-8c66-f42f744f9528" |
|---|
| title | "Sample Description" |
|---|
| title* | |
|---|
| description | "Describes the section "sample description"" |
|---|
| description* | | en | "Describes the section "sample description"" |
|---|
|
|---|
| definitions | | UnitDensity | | type | "string" |
|---|
| title | "Unit Density" |
|---|
| default | "g/cm³" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
| UnitLength | | type | "string" |
|---|
| title | "Unit Length" |
|---|
| default | "nm" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
| UnitMass | | type | "string" |
|---|
| title | "Unit Mass" |
|---|
| default | "g" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
| UnitVolume | | type | "string" |
|---|
| title | "Unit Volume" |
|---|
| default | "cm³" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
|
|---|
| properties | | SampleDescription | | propertyOrder | 1100 |
|---|
| type | "object" |
|---|
| title | "Sample Description" |
|---|
| options | | wikiPageForms | | template_title | "ELN:SampleDescription" |
|---|
|
|---|
|
|---|
| required | |
|---|
| defaultProperties | |
|---|
| format | "grid-strict" |
|---|
| additionalProperties | false |
|---|
| properties | | uuid | | type | "string" |
|---|
| format | "uuid" |
|---|
| options | |
|---|
|
|---|
| SampleMaterial | | type | "array" |
|---|
| format | "selectize" |
|---|
| uniqueItems | true |
|---|
| options | |
|---|
| items | | type | "string" |
|---|
| options | | imask | | mask | "regex:/^\(\w+(,\w+)*\)$/" |
|---|
|
|---|
| inputAttributes | |
|---|
|
|---|
|
|---|
|
|---|
| SampleDensityValue | | type | "number" |
|---|
| title | "Density in g/cm³" |
|---|
| minimum | 0 |
|---|
| options | |
|---|
|
|---|
| SampleDensityUnit | | $ref | "#/definitions/UnitDensity" |
|---|
| type | "string" |
|---|
| title | "Unit Density" |
|---|
| default | "g/cm³" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
| SampleThicknessValue | | type | "number" |
|---|
| title | "Thickness in µm" |
|---|
| minimum | 0 |
|---|
| description | "Circular samples use L = W, e.g., 10 mm diameter → 10;10" |
|---|
| options | | grid_columns | 8 |
|---|
| inputAttributes | |
|---|
|
|---|
|
|---|
| SampleThicknessUnit | | $ref | "#/definitions/UnitLength" |
|---|
| default | "nm" |
|---|
| type | "string" |
|---|
| title | "Unit Length" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
| SampleSizeValue | | type | "string" |
|---|
| title | "Size, length and width (L; W), in mm" |
|---|
| pattern | "\b\d+\.\d+\b\s*(;\s*\d+\.\d+\b\s*)*" |
|---|
| description | "Circular samples use L = W, e.g., 10 mm diameter → 10;10" |
|---|
| options | | grid_columns | 8 |
|---|
| inputAttributes | |
|---|
|
|---|
|
|---|
| SampleSizeUnit | | $ref | "#/definitions/UnitLength" |
|---|
| default | "nm" |
|---|
| type | "string" |
|---|
| title | "Unit Length" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
| SampleVolumeValue | | type | "number" |
|---|
| title | "Powder Volume in cm³" |
|---|
| minimum | 0 |
|---|
| options | |
|---|
|
|---|
| SampleVolumeUnit | | $ref | "#/definitions/UnitVolume" |
|---|
| type | "string" |
|---|
| title | "Unit Volume" |
|---|
| default | "cm³" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
| SampleMassValue | | type | "number" |
|---|
| title | "Mass in g" |
|---|
| minimum | 0 |
|---|
| description | "Circular samples use L = W, e.g., 10 mm diameter → 10;10" |
|---|
| format | "selectize" |
|---|
| options | |
|---|
|
|---|
| SampleMassUnit | | $ref | "#/definitions/UnitMass" |
|---|
| type | "string" |
|---|
| title | "Unit Mass" |
|---|
| default | "g" |
|---|
| enum | |
|---|
| options | |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
This category currently contains no pages or media.